
NorthernTool.com
1-800-221-0516
Call Your Local Store To Confirm Availability

Save Phace Auto-Darkening Welding Helmet Patriotic Graphics, Model# 3012480
Item# 54703

- Extra lightweight design won't wear you down during long days
- Multi-point, dual halo headgear provides maximum comfort
- Eye-catching graphics add some flare to your protective headgear
- 3.74in. x 1.38in. viewing area with 180° vision lets you see more of your work area
- Auto-darkening filter automatically adjusts to protect your vision while you weld
See full description
Factory Shipped —
Estimated Delivery: 12 - 14 Business Days
Ship it |
See Shipping Options
Not Available in Stores
Estimated Delivery: 12 - 14 Business Days


Compare with Most Popular Welding Helmets
Currently Viewing

Save Phace Auto-Darkening Welding Helmet Patriotic Graphics, Model# 3012480
Item# 54703
Factory Shipped —Estimated Delivery: 12 - 14 Business Days
Was $229.99
Sale $179.99
Save $50.00
Hide Similarities
Product Type | Welding helmet | Welding helmet | Welding helmet | Welding helmet | Welding helmet |
Auto Darkening | Yes | Yes | Yes | Yes | Yes |
Switch time (sec.) | 1/25,000 | 1/25,000 | 1/25,000 | 1/25,000 | 0.0003 |
View Area W x H (in.) | 3.86 x 1.73 | 3.74 x 2.44 | 3.82 x 1.81 | 3.82 x 1.73 | 3 3/4 x 1 3/8 |
Adjustable Sensitivity | Yes | Yes | Yes - sensitivity & delay controls | Yes | Yes |
Variable Shades | 913 | 913 | 813, light state #3 | 913 | Yes |
UV/IR Coated Lens | Yes | Yes, to shade DIN 16 at all times | Yes | Shade IN 16 at all times | Yes |
Adjustable Fit | Yes | Yes | Ultra-comfort ratcheting headgear w/gel pad | Yes | Yes |
Hardhat Compatible | Yes | - | - | - | Yes |
Welding Processes | MIG, Arc, Flux, TIG | Stick, TIG, MIG/MAG, MIG/MAG pulse, plasma cutting/welding, grinding | Weld, TIG, grind mode | Stick, TIG, pulsed TIG, MIG, pulsed MIG, flux-cored, gouging | All |
Grind Mode | External grind | Yes | Yes | No | No |
Arc Sensor (qty.) | 2 | 4 | 2 | 2 | 2 |
Power Supply | Solar | Solar cell, battery | CR2450 lithium battery | Solar cells | Solar, battery |
Low Battery Indicator | No | Yes | Yes | No | No |
Battery Included | Yes, non-replaceable | Yes | Yes | Yes | Yes |
ANSI Approved | Yes | Yes | Yes | Yes | - |
CSE/CE Standard | Yes | Yes | CE, CSA | EN379 | - |
Dimensions L x W x H (in.)
|
- | - | - | - | 12 x 10 x 9 |