
NorthernTool.com
1-800-221-0516
Call Your Local Store To Confirm Availability
FREE SHIPPING NorTrac 25XT 25HP 4WD Tractor With Front End Loader and R4 Hybrid Tires
Item# 511252

- 60in.W front end loader bucket with 9.75 cu. ft. capacity/1,480-lb. lift capacity
- 25 HP Tier-4 Final Shibaura 3-cylinder liquid-cooled diesel engine
- 8 forward and 8 reverse speed transmission with a Synchro-shuttle upgrade
- Selectable 2- or 4-wheel drive with differential lock works great in varied terrain
- 2-stage clutch for efficient power delivery to driveline and 540/1,000 RPM PTO
See full description
In Stock Online
Ship it |
See Shipping Options
Not Available in Stores


Compare with Most Popular 25 HP Tractors
Currently Viewing

FREE SHIPPING NorTrac 25XT 25HP 4WD Tractor With Front End Loader and R4 Hybrid Tires
Item# 511252
In Stock Online
Only $15,699.99
Free Shipping
Hide Similarities
Product Style | Tractor only | Tractor w/loader | Tractor w/loader | Tractor w/loader | Tractor w/loader and backhoe |
Tire Type | Turf tires | Ag tires | Turf tires | R4 hybrid tires | Turf tires |
Engine Model | Tier-4 Final Shibaura N843-F-6301 | Tier-4 Final Shibaura | Tier-4 Final Shibaura | Tier-4 Final Shibaura | Tier-4 Final Shibaura |
Rated RPM | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
Engine Displacement (CI)
|
91.3 | 91.3 | 91.3 | 91.3 | 91.3 |
Engine Type | 3-cylinder, liquid-cooled, diesel | 3-cylinder, liquid-cooled, diesel | 3-cylinder, liquid-cooled, diesel | 3-cylinder, liquid-cooled, diesel | 3-cylinder, liquid-cooled, diesel |
Rated Power (HP)
|
25 | 25 | 25 | 25 | 25 |
3-Pt. Hitch Type | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 |
3-Pt. Hitch Lift Capacity (lbs.) | 1,014 | 1,014 | 1,014 | 1,014 | 1,014 |
3-Pt, Hitch lift travel dist. (in. (mm)) | 24 (609) | 24 (609) | 24 (609) | 24 (609) | 24 (609) |
PTO Speed (RPM)
|
540/1,000 | 540/1,000 | 540/1,000 | 540/1,000 | 540/1,000 |
PTO Power (HP)
|
21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
Overall Dimensions L x W x H (in. (mm)) | 136 x 62 x 84 (3,454 x 1,575 x 2,134) | 158 x 62 x 84 (4013 x 1,575 x 2,134) | 158 x 62 x 84 (4,013 x 1,575 x 2,134) | 158 x 62 x 84 (4,013 x 1,575 x 2,134) | 227 x 62 x 84 (5,766 x 1,524 x 2,134) |
Net Weight (lbs. (kg)) | 3,202 (1,452.4) | 4,043 (1,833.9) | 3,879 (1,759.5) | 4,043 (1,833.9) | 4,758 (2,158.2) |
Min. Operating Weight (lbs. (kg)) | 2,889 (1,310.4) without wheel or front wts. | 3,730 (1,691.9) w/o wheel or front wts. | 3,566 (1,617.5) without wheel or front wts. | 3,730 (1,691.9) w/o wheel or front wts. | 4,445 (2,016.2) without wheel or front wts. |
Rated Traction Force (lbs.) | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 |
Wheel Base (in. (mm)) | 65 (1,639) | 65 (1,639) | 65 (1,639) | 65 (1,639) | 65 (1,639) |
Wheel Tread Width - Front (in. (mm)) | 48 (1,215) | 48 (1,215) | 48 (1,215) | 48 (1,215) | 48 (1,215) |
Wheel Tread Width - Rear (in. (mm)) | 3857 (960-1,460) | 3857 (960-1,460) | 3857 (960-1,460) | 3857 (960-1,460) | 3857 (960-1,460) |
Front Axle Ground Clearance (in. (mm)) | 11 (270) | 11 (270) | 11 (270) | 11 (270) | 11 (270) |
Tires - Front | 260/70-R16 | 260/70-R16 | 260/70-R16 | 260/70-R16 | 260/70-R16 |
Tire Inflation - Front (PSI) | 2936 | 2936 | 2936 | 2936 | 2936 |
Tires - Rear | 280/85-R24 | 280/85-R24 | 280/85-R24 | 280/85-R24 | 280/85-R24 |
Tire Inflation in Field - Rear (PSI) | 1620 | 1620 | 1620 | 1620 | 1620 |
Turning Radius (in.) | 104 | 104 | 104 | 104 | 104 |
Gear Box With Shuttle Shift | 8F + 8R | 8F + 8R | 8F + 8R | 8F + 8R | 8F + 8R |
Clutch | Dry, dual stage | Dry, dual stage | Dry, dual stage | Dry, dual stage | Dry, dual stage |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.06 (1.71) | 1.06 (1.71) | 1.06 (1.71) | 1.06 (1.71) | 1.06 (1.71) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.62 (2.60) | 1.62 (2.60) | 1.62 (2.60) | 1.62 (2.60) | 1.62 (2.60) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 2.54 (4.08) | 2.54 (4.08) | 2.54 (4.08) | 2.54 (4.08) | 2.54 (4.08) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 3.50 (5.63) | 3.50 (5.63) | 3.50 (5.63) | 3.50 (5.63) | 3.50 (5.63) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 4.90 (7.90) | 4.90 (7.90) | 4.90 (7.90) | 4.90 (7.90) | 4.90 (7.90) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 7.47 (12.03) | 7.47 (12.03) | 7.47 (12.03) | 7.47 (12.03) | 7.47 (12.03) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 11.73 (18.88) | 11.73 (18.88) | 11.73 (18.88) | 11.73 (18.88) | 11.73 (18.88) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 16.17 (26.02) | 16.17 (26.02) | 16.17 (26.02) | 16.17 (26.02) | 16.17 (26.02) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 0.98 (1.59) | 0.98 (1.59) | 0.98 (1.59) | 0.98 (1.59) | 0.98 (1.59) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 1.5 (2.42) | 1.5 (2.42) | 1.5 (2.42) | 1.5 (2.42) | 1.5 (2.42) |
Nominal Speed - Reverse 3rd (MPH (KM/H)) | 2.36 (3.80) | 2.36 (3.80) | 2.36 (3.80) | 2.36 (3.80) | 2.36 (3.80) |
Nominal Speed - Reverse 4th (MPH (KM/H)) | 3.26 (5.24) | 3.26 (5.24) | 3.26 (5.24) | 3.26 (5.24) | 3.26 (5.24) |
Nominal Speed - Reverse 5th (MPH (KM/H)) | 4.57 (7.36) | 4.57 (7.36) | 4.57 (7.36) | 4.57 (7.36) | 4.57 (7.36) |
Nominal Speed - Reverse 6th (MPH (KM/H)) | 6.96 (11.21) | 6.96 (11.21) | 6.96 (11.21) | 6.96 (11.21) | 6.96 (11.21) |
Nominal Speed - Reverse 7th (MPH (KM/H)) | 10.92 (17.58) | 10.92 (17.58) | 10.92 (17.58) | 10.92 (17.58) | 10.92 (17.58) |
Nominal Speed - Reverse 8th (MPH (KM/H)) | 15.06 (24.24) | 15.06 (24.24) | 15.06 (24.24) | 15.06 (24.24) | 15.06 (24.24) |
Power Steering Pump Volume (GPM) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Fuel Capacity (gal.)
|
7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
Front Drive Axle (gal. (qt.)) | 1.5 (6) | 1.5 (6) | 1.5 (6) | 1.5 (6) | 1.5 (6) |
Transmission (gal. (qt.)) | 5.3 (21.2) | 5.3 (21.2) | 5.3 (21.2) | 5.3 (21.2) | 5.3 (21.2) |
Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.5 (10) | 2.5 (10) | 2.5 (10) | 2.5 (10) | 2.5 (10) |
Radiator (gal. (qt.)) | 2.6 (10.4) | 2.6 (10.4) | 2.6 (10.4) | 2.6 (10.4) | 2.6 (10.4) |