
NorthernTool.com
1-800-221-0516
Call Your Local Store To Confirm Availability
FREE SHIPPING NorTrac 70XTC 70 HP 4WD Tractor
Item# 511123

Was $27,999.99
Sale $25,499.99
Save $2,500.00 + Free Shipping (Lower 48 states)
- Shuttle shift transmission has 10 forward and 10 reverse speeds
- 2-stage clutch with 2-speed PTO
- Hydraulic power steering for near-effortless turning
- 4-wheel drive for various working conditions
- 3-pt. Category 2 hitch for implements
See full description
In Stock Online
Ship it |
See Shipping Options
Not Available in Stores


Compare with Most Popular 70 HP Tractors
Currently Viewing

FREE SHIPPING NorTrac 70XTC 70 HP 4WD Tractor
Item# 511123
In Stock Online
Was $27,999.99
Sale $25,499.99
Save $2500.00 + Free Shipping
Item# 511323
Backordered Online — will ship in 30 or more Business Days
Was $42,999.99
Sale $39,499.99
Save $3500.00 + Free Shipping
Hide Similarities
Product Style | Tractor only | Tractor w/loader | Tractor w/loader and backhoe | |
Tire Type | Ag tires | Ag tires | Ag tires | |
Air-Conditioned Cab | Yes | Yes | Yes | |
Engine Model | Lovol Tianjin 1004D-4TART70PA01 EPA III | Lovol Tianjin 1004D-4TART70PA01 EPA III | Lovol Tianjin 1004D-4TART70PA01 EPA III | |
Rated Power (HP)
|
70 | 70 | 70 | |
Engine Type | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | |
Engine Displacement (CI)
|
244 | 244 | 244 | |
Rated RPM | 2,200 | 2,200 | 2,200 | |
3-Pt. Hitch Type | Category 2 | Category 2 | Category 2 | |
3-Pt. Hitch Lift Capacity (lbs.) | 3,375 | 3,375 | 3,375 | |
3-Pt, Hitch lift travel dist. (in. (mm)) | 23 (584) | 23 (584) | 23 (584) | |
PTO Speed (RPM)
|
540/1,000 | 540/1,000 | 540/1,000 | |
PTO Power (HP)
|
63 | 63 | 63 | |
Overall Dimensions L x W x H (in. (mm)) | 166 x 75 x 109 (4,216 x 1,905 x 2,768) | 194 x 75 x 109 (4,927 x 1,905 x 2,768) | 273 x 75 x 109 (6,934 x 1,905 x 2,768) | |
Net Weight (lbs. (kg)) | 7,032 (3,190) | 8, 832 (4,005) | 10,252 (4,694) | |
Min. Operating Weight (lbs. (kg)) | 7,506 (3,405) | - | - | |
Rated Traction Force (lbs.) | 3,600 | 3,600 | 3,600 | |
Wheel Base (in. (mm)) | 88 (2,236) | 88 (2,236) | 88 (2,236) | |
Wheel Tread Width - Front (in. (mm)) | 57 (1,450) | 57 (1,450) | 57 (1,450) | |
Wheel Tread Width - Rear (in. (mm)) | 60 (1,530) | 60 (1,530) | 60 (1,530) | |
Front Axle Ground Clearance (in. (mm)) | 13 (335) | 13 (335) | 13 (335) | |
Tires - Front | 8.3-24 | 8.3-24 | 8.3-24 | |
Tire Inflation - Front (PSI) | 1720 | 1720 | 1720 | |
Tires - Rear | 16.9-28 | 16.9-28 | 16.9-28 | |
Tire Inflation in Field - Rear (PSI) | 1720 | 1720 | 1720 | |
Turning Radius (in.) | 169 | 169 | 169 | |
Gear Box With Shuttle Shift | 10F + 10R | 10F + 10R | 10F + 8R | |
Clutch | Dry, dual stage | Dry, dual stage | Dry, dual stage | |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.9 (3.06) | 1.9 (3.06) | 1.9 (3.06) | |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 2.5 (4.10) | 2.5 (4.10) | 2.5 (4.10) | |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 3.2 (5.07) | 3.2 (5.07) | 3.2 (5.07) | |
Nominal Speed - Forward 4th (MPH (KM/H)) | 4.0 (6.50) | 4.0 (6.50) | 4.0 (6.50) | |
Nominal Speed - Forward 5th (MPH (KM/H)) | 5.4 (8.74) | 5.4 (8.74) | 5.4 (8.74) | |
Nominal Speed - Forward 6th (MPH (KM/H)) | 6.8 (11.00) | 6.8 (11.00) | 6.8 (11.00) | |
Nominal Speed - Forward 7th (MPH (KM/H)) | 9.2 (14.74) | 9.2 (14.74) | 9.2 (14.74) | |
Nominal Speed - Forward 8th (MPH (KM/H)) | 11.4 (18.27) | 11.4 (18.27) | 11.4 (18.27) | |
Nominal Speed - Forward 9th (MPH (KM/H)) | 14.5 (23.39) | 14.5 (23.39) | 14.5 (23.39) | |
Nominal Speed - Forward 10th (MPH (KM/H)) | 19.6 (31.47) | 19.6 (31.47) | 19.6 (31.47) | |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 2.2 (3.61) | 2.2 (3.61) | 2.2 (3.61) | |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 3.0 (4.84) | 3.0 (4.84) | 3.0 (4.84) | |
Nominal Speed - Reverse 3rd (MPH (KM/H)) | 3.7 (6.00) | 3.7 (6.00) | 3.7 (6.00) | |
Nominal Speed - Reverse 4th (MPH (KM/H)) | 4.8 (7.68) | 4.8 (7.68) | 4.8 (7.68) | |
Nominal Speed - Reverse 5th (MPH (KM/H)) | 6.4 (10.33) | 6.4 (10.33) | 6.4 (10.33) | |
Nominal Speed - Reverse 6th (MPH (KM/H)) | 8.1 (13.01) | 8.1 (13.01) | 8.1 (13.01) | |
Nominal Speed - Reverse 7th (MPH (KM/H)) | 10.8 (17.43) | 10.8 (17.43) | 10.8 (17.43) | |
Nominal Speed - Reverse 8th (MPH (KM/H)) | 13.1 (21.06) | 13.1 (21.06) | 13.1 (21.06) | |
Nominal Speed - Reverse 9th (MPH (KM/H)) | 17.2 (27.65) | 17.2 (27.65) | 17.2 (27.65) | |
Nominal Speed - Reverse 10th (MPH (KM/H)) | 23.1 (37.20) | 23.1 (37.20) | 23.1 (37.20) | |
Power Steering Pump Volume (GPM) | 5 | 5 | 5 | |
Hydraulic Flow Rate (l/min. (gal./min.)) | 30 (8) | 30 (8) | 30 (8) | |
Fuel Capacity (gal.)
|
21 | 21 | 21 | |
Front Drive Axle (gal. (qt.)) | 3 (12) | 3 (12) | 3 (12) | |
Transmission (gal. (qt.)) | 10.5 (42) | 10.5 (42) | 10.5 (42) | |
Radiator (gal. (qt.)) | 4 (16) | 4 (16) | 4 (16) |