Order Today and Save $100
Efficient 390cc Honda GX390 belt-driven compressor features a compact design rated for 175 maximum PSI. Continuous-duty rating ensures long-lasting performance. Featuring 2.5in. liquid-filled gauge, engine with cast iron cylinders and a two-stage two-cylinder pump. Holes available for lifting or tying down. Tank is ASME certified. Oil stub to drain pump oil.
Max. PSI | 175 |
Air Tank Size (gal.) | 30 |
Tank Description | Horizontal |
Pump | Two-stage, two-cylinder splash lubricated belt-driven |
Engine | Honda GX390 |
Engine Displacement (cc) | 390 |
Start Type | Electric with key start |
Low Oil Shutdown | Yes |
Engine Idle Control | Yes |
Air Outlet Size (in.) | 3/4 |
Portable or Stationary | Stationary |
Dimensions L x W x H (in.) | 41 x 20 x 43 |
To see more images and rich media content please install the current version of Flash player.
| Add | ||||
|---|---|---|---|---|
| Northern Industrial Air Couplers 1/4in. Dia., Male Plugs, 10-Pc. Set | 155221 | In Stock | Only $10.99 | |
| Northern Industrial Air Couplers Set 3/8in. Dia, Female, 5-Pc. Set | 155234 | In Stock | Only $21.99 | |
| Add | ||||
|---|---|---|---|---|
| Northern Industrial Air Hose 1/2in. x 25ft., Yellow, PVC | 1586657 | In Stock | Only $19.99 | |
| Northern Industrial Air Hose 1/2in. x 50ft., Yellow, PVC | 1586658 | In Stock | Only $19.99 | |
| Northern Industrial Air Hose 1/2in. x 25ft., Black, Rubber | 1586661 | In Stock | Only $24.99 | |
| Northern Industrial Air Hose 1/2in. x 50ft., Black, Rubber | 1586662 | In Stock | Only $44.99 | |
| Add | ||||
|---|---|---|---|---|
| Reelcraft Dual Pedestal Hose Reel 16 1/2in.L x 8in.W x 17in.H, 3/8in. x 50ft. Hose, Model# DP7650 OLP | 282634 | In Stock | Only $399.99 | |
| Reelcraft Dual Pedestal Hose Reel 16 1/2in.L x 9in.W x 17in.H, 1/2in. x 50ft. Hose, Model# DP7850 OLP | 282635 | In Stock | Only $419.99 | |
| Coxreels Air/Water Hose Reel With Hose 3/8in. x 50ft. Hose, Max. 250 PSI | 159154 | In Stock | Only $279.99 | |
| Coxreels Air Hose Reel With Hose 1/2in. x 50ft. Hose, Max. 300 PSI | 159394 | In Stock | Only $299.99 | |
| Add | ||||
|---|---|---|---|---|
| Ingersoll Rand Air Impact Wrench 1in., Model# 285B-6 | 15414 | In Stock | Only $549.99 | |
| Northern Industrial Air Impact Wrench 1in. Drive, D-Handle | 157830 | In Stock | Was $379.99 Sale $299.99 |
|
| Add | ||||
|---|---|---|---|---|
| Ingersoll Rand Air Impact Wrench 3/4in.-Drive, 9.5 CFM, 7250 RPM, Model# 2141 | 154155 | In Stock | Was $499.99 Sale $469.99 |
|
| Ingersoll Rand Air Impact Wrench 3/4in. Drive, 9.5 CFM, 5500 RPM, 1000 BPM, 1100ft.-Lbs. Torque, Model# 261 | 11218 | Temporarily Backordered — ships in 2 to 5 business days |
Only $449.99 | |
| Add | ||||
|---|---|---|---|---|
| Warrior Performance Work Gloves Large | 18711 | In Stock | Was $12.99 Sale $10.99 |
|
| Extended Service Plan Description (learn more) | 1 Year | 2 Year |
|---|---|---|
| Repair Plan | $129.99 More Info | $199.99 More Info |
| Repair Plan with On-Site Service | $149.99 More Info | $319.99 More Info |
| Accidental Damage Repair Plan | $229.99 More Info | $299.99 More Info |
| Accidental Damage Repair Plan with On-site Service | $329.99 More Info | $399.99 More Info |