Order Today and Save $10
Honda 160cc premium residential, horizontal shaft engine features overhead cam technology. The GC series are incredibly quiet and utilize the worlds first internal timing belt. Honda has taken their technology one step further with the development of the GC Series, a line of rugged powerful and economical overhead cam engines designed specifically for home-use and recreational applications. Common Applications: generators. Not for sale in CA.
Displacement (cc) | 160 |
Shaft Dimensions Diameter x L (in.) | 3/4 x 2 53/64 |
Application | Generators |
Torque (ft./lbs.) | 8.4 |
Shaft Output | Horiztonal |
Engine Type | GC OHC |
Start Type | Recoil |
Mounting Base L x W (in.) | 6.38 x 2.95 to 3.15 |
Bolt Circle (in.) | 3 5/8 |
PTO Height (in.) | 4.17 |
Shaft End Tapped (in.) | 5/16-24 tapered 2 1/4 |
Max. RPM | 3,600 |
Ignition System | Transistorized magneto |
Fuel Tank Capacity (qt.) | 1.82 |
Oil Capacity (qt.) | .58 |
Air Cleaner Type | Dry |
Muffler Included | Yes |
Low Oil Alert | Yes |
Lubrication System | Splash type |
Compression Ratio | 8.5:1 |
Bore x Stroke (in.) | 2.5 x 2.0 |
Carburetor | Float type |
Fuel Pump | Vacuum |
Dimensions L x W x H (ft., in.) | 12.8 x 14.5 x 13 |
To see more images and rich media content please install the current version of Flash player.
| Add | ||||
|---|---|---|---|---|
| Honda OEM Air Filter Model# 17211-ZL8-003 | 701173400 | In Stock | Only $4.89 | |
| Add | ||||
|---|---|---|---|---|
| Digital Hour Meter and Tachometer | 160590 | In Stock | Only $39.99 | |
| Add | ||||
|---|---|---|---|---|
| Honda OEM Engine Maintenance Kit Fits Item#s 60594, 605941 & 70436, Model# HONDAKIT1 | 701170 | Factory Shipped — Delivery Time: 14 - 19 Business Days |
Only $24.99 | |
| Add | ||||
|---|---|---|---|---|
| Drainzit Oil Changing Aid Model# HON1012 | 7011544 | In Stock | Only $15.99 | |
| Add | ||||
|---|---|---|---|---|
| Honda Spark Plug Model# NGK#BPR6ES | 7019807900 | In Stock | Only $2.99 | |
| Extended Service Plan Description (learn more) | 1 Year | 2 Year |
|---|---|---|
| Replacement Plan | $24.99 More Info | $34.99 More Info |
| Accidental Damage Replacement Plan | $39.99 More Info | $59.99 More Info |