Application | Stove |
BTU Output | 55,000 |
Fuel Type | Corn |
Blower Included | Yes |
Full Load Run Time (Hours) | 37 |
Heating Capability (sq. ft.) | 700 - 750 |
Igniter | No |
Thermostat Included | No |
Fire Box/Hopper Capacity (lbs.) | 100 |
Door Opening W x H (in.) | 15 11/16 x 10 3/16 |
Flue Collar Size (in.) | 3 |
Clearance from Side Wall (in.) | 1 - right, 24 - left |
Clearance from Rear Wall (in.) | 1 |
Dimensions L x W x H (in.) | 26 1/2 x 37 1/2 x 31 1/2 |
To see more images and rich media content please install the current version of Flash player.
| Add | ||||
|---|---|---|---|---|
| Vogelzang Ash Can and Shovel Kit, Model# 1508 | 173616 | In Stock | Only $44.99 | |
| Add | ||||
|---|---|---|---|---|
| Meecos Red Devil Multifuel Firelighting Pellets | 175063 | In Stock | Only $9.99 | |
| Love-Less Ash Cheetah II Ash Vacuum | 173050 | In Stock | Only $229.99 | |
| Add | ||||
|---|---|---|---|---|
| Dura-Vent CornVent Corn & Pellet Stove Kit This item is only available by phone. Please call 1-800-221-0516 to order. | 36624 | In Stock | Was $359.99 Sale $279.99 |
|
| Add | ||||
|---|---|---|---|---|
| Ecofan Airplus Heat-Powered Fan for Wood Stoves, Model# 802CA-KBX | 173623 | In Stock | Only $149.99 | |
| Add | ||||
|---|---|---|---|---|
| Meeco Red Devil Glass Door Cleaner 16-Oz., Model# 701C | 15643 | In Stock | Only $5.99 | |
| Add | ||||
|---|---|---|---|---|
| Vogelzang 5-Pc. All-Black Fireset, Model# BL20T | 173617 | In Stock | Only $34.99 | |
| Add | ||||
|---|---|---|---|---|
| Vogelzang 3-Qt. Tea Kettle, Model# TK-02 | 173615 | In Stock | Only $19.99 | |
| Add | ||||
|---|---|---|---|---|
| Drolet Freestanding Heat Shield 31in.W x 42in.H | 172910 | In Stock | Only $64.99 | |
| Add | ||||
|---|---|---|---|---|
| The Hopper, Model# Corn | 176911 | Factory Shipped — Delivery Time: 6 - 11 Business Days |
Only $329.99 | |
| Extended Service Plan Description (learn more) | 1 Year | 2 Year |
|---|---|---|
| Repair Plan | $129.99 More Info | $199.99 More Info |
| Repair Plan with On-Site Service | $149.99 More Info | $319.99 More Info |
| Accidental Damage Repair Plan | $229.99 More Info | $299.99 More Info |
| Accidental Damage Repair Plan with On-site Service | $329.99 More Info | $399.99 More Info |