The Honda 160cc GX Series OHV commercial-grade engine is designed for the most demanding commercial applications. It has set an industry standard for reliability and durability. Overhead Valve design offers cooler, fuel-efficient operation and cast iron cylinder sleeve provides longer service life. The GX is reliable, easy starting and quiet running. Meets EPA and CARB emission levels standards. This legendary engine has earned the reputation as the preferred engine for construction equipment. Common applications include pressure washers, compressors, log splitters and chipper/shredders.
Displacement (cc) | 160 |
Shaft Dimensions Diameter x L (in.) | 3/4 x 2 7/16 |
Application | Pressure washers, compressors, log splitters and chipper/shredders |
Torque (ft./lbs.) | 7.9 at 2,900 RPM |
Shaft Output | Horizontal |
Engine Type | OHV |
Start Type | Recoil |
Mounting Base L x W (in.) | 6.38 x 3.15 x 3.35 |
Bolt Circle (in.) | 3 5/8 |
PTO Height (in.) | 4.17 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (in.) | 5/16-24 |
Max. RPM | 3,900 |
Ignition System | Transistorized magneto |
Fuel Tank Capacity (qt.) | .97 gallon |
Oil Capacity (qt.) | .63 |
Air Cleaner Type | Dual element |
Low Oil Alert | Yes |
Shaft Rotation (From PTO Shaft Side) | CCW |
Compression Ratio | 8.7:1 |
Cylinder Bore | Cast iron |
Dimensions L x W x H (ft., in.) | 12.3 x 14.3 x 13.2 |
To see more images and rich media content please install the current version of Flash player.
| Add | ||||
|---|---|---|---|---|
| Honda OEM Air Filter Model# 17210-ZE1-517 | 7011721016 | In Stock | Only $14.99 | |
| Add | ||||
|---|---|---|---|---|
| Digital Hour Meter and Tachometer | 160590 | In Stock | Only $39.99 | |
| Add | ||||
|---|---|---|---|---|
| Honda OEM Engine Maintenance Kit Fits Item#s 6059, 605921, 605913, 60597, 60596, 60591, 60593 & 6067, Model# HONDAKIT3 | 701173 | Factory Shipped — Delivery Time: 14 - 19 Business Days |
Only $24.99 | |
| Add | ||||
|---|---|---|---|---|
| Drainzit Oil Changing Aid Model# HON1010 | 7011545 | In Stock | Only $15.99 | |
| Add | ||||
|---|---|---|---|---|
| Honda Spark Plug Model# NGK#BPR6ES | 7019807900 | In Stock | Only $2.99 | |
| Extended Service Plan Description (learn more) | 1 Year | 2 Year |
|---|---|---|
| Replacement Plan | $49.99 More Info | $69.99 More Info |
| Accidental Damage Replacement Plan | $79.99 More Info | $99.99 More Info |