The ideal tractor to have for around the home, at work or on the farm! 4-wheel drive works great for pulling out of mud and snow. Use for plowing and hauling big loads along with other agricultural and industrial activities.
Overall Dimensions L x W x H (in. (mm)) | 116L x 57W x 99H |
Wheel Base (in. (mm)) | 72.2 (1,883.5) |
Wheel Tread Width - Front (in. (mm)) | 47.25 (1,200) |
Wheel Tread Width - Rear (in. (mm)) | 45.36 (1,152) |
Front Axle Ground Clearance (in. (mm)) | 11.5 (292) |
Tires - Front | 7.5016 |
Tire Inflation - Front (PSI) | 11.617.4 |
Tires - Rear | 11.228 |
Tire Inflation in Field - Rear (PSI) | 11.6 - 17.4 |
Tire Inflation in Transportation - Rear (PSI) | 17.4 - 17.4 |
Turning Radius (in.) | 165.35 |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.32 (2.125) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.67 (2.983) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 2.70 (4.362) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 4.3 (6.923) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 5.61 (9.04) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 7.09 (11.417) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 11.54 (18.584) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 18.3 (29.465) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.23 (1.984) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 5.24 (8.438) |
PTO Speed (RPM) | 540 / 720 |
PTO Power (HP) | 31.5/36 |
3-Pt. Hitch Type | Category 1 |
Clutch | 2-stage |
Power Steering Pump Pressure (PSI) | 2,320 |
Power Steering Pump Volume (GPM) | 12 |
Engine Model | 4L22TA485 |
Engine Type | 4-cylinder, vertical, water cooled, 4 stroke |
Engine Displacement (CI) | 124 |
Rated Power (HP) | 40 |
Rated RPM | 2350 |
Fuel Capacity (gal.) | 8 |
Engine Oil (gal. (qt.)) | 13587 (6.35) |
Front Drive Axle (gal. (qt.)) | 7.75 (7) |
Transmission (gal. (qt.)) | 4.75 (19) |
Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.12 (8.48) |
Radiator (gal. (qt.)) | 1.82 (7.4) |
To see more images and rich media content please install the current version of Flash player.
| Extended Service Plan Description (learn more) | |
|---|---|
| NorTrac Tractor Repair Plan 12 Month/1,000 Hour | $1199.99 More Info |
| NorTrac Tractor Repair Plan 24 Month/2,500 Hour | $1499.99 More Info |