Versatile and easy to use, our new Category 1, 30 HP tractor comes with a handy double stage clutch and three point hitch. Three cylinder, water cooled four stroke engine with a maximum 2000 RPM. Eight forward and two reverse speeds. 540/720 PTO speeds. 10ft. long with a ground clearance of nearly one foot. Front end loader features dual torque tubes with double welded areas to create a strong, rugged support to the loaders mainframe. 8ft.5in. lift height and 60in. bucket size. High tensile steel pedestal for years of use. High strength mounting brackets for load distribution and GB tractor mounted joystick provides permanent dual remotes for the tractor.
Min. Operating Weight (lbs. (kg)) | 3,916 (1,780) |
Wheel Base (in. (mm)) | 72 (1,833) |
Wheel Tread Width - Front (in. (mm)) | 47.25 (1,200) |
Wheel Tread Width - Rear (in. (mm)) | 45.3-57.1 (1,150-1,450) |
Front Axle Ground Clearance (in. (mm)) | 11.5 (292) |
Tires - Front | 7.50-16 |
Tire Inflation - Front (PSI) | 11.6-17.4 |
Tires - Rear | 11.2-28 |
Tire Inflation in Field - Rear (PSI) | 11.6 to 17.4 |
Tire Inflation in Transportation - Rear (PSI) | 17.4 to 29 |
Turning Radius (in.) | 165.35 |
Rated Traction Force (lbs.) | 8.25KN/1,856 |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.11 (1.79) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.41 (2.27) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 2.29 (3.69) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 3.64 (5.85) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 4.74 (7.63) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 5.99 (9.64) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 9.75 (15.69) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 15.47 (24.89) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.04 (1.67) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 4.42 (7.12) |
PTO Speed (RPM) | 540/720 |
PTO Power (HP) | 27 |
3-Pt. Hitch Type | Category 1 |
Clutch | 2-Stage |
Lift Capacity (lbs.) | 1,102.5 |
Power Steering Pump Pressure (PSI) | 2,262 |
Power Steering Pump Volume (GPM) | 12 |
Fuel Capacity (gal.) | 8 |
Engine Displacement (CI) | 136 |
Rated Power (HP) | 30 |
Rated RPM | 2,200 |
Engine Type | Three cylinder, vertical, water-cooled, 4-stroke |
Engine Oil (gal. (qt.)) | 1.587 (6.35) |
Front Drive Axle (gal. (qt.)) | 1.75 (7) |
Transmission (gal. (qt.)) | 4.75 (19) |
Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.12 (8.48) |
Radiator (gal. (qt.)) | 1.85 (7.4) |
| Extended Service Plan Description (learn more) | |
|---|---|
| NorTrac Tractor Repair Plan 12 Month/1,000 Hour | $999.99 More Info |
| NorTrac Tractor Repair Plan 24 Month/2,500 Hour | $1259.99 More Info |