This log splitter has a 208cc Powerhorse OHV engine with low oil shut down and an 11 GPM pump that produces 20 tons of splitting force to split logs up to 25in.L x 14in.dia. Splits in both horizontal and vertical positions, so there is no need to lift large logs. U.S.A.
Not for sale in California.
Ram Force (Tons) | 20 |
Engine | Powerhorse |
Engine Displacement (cc) | 208 |
Low Oil Shutdown | Yes |
Max. Log Size L x W (in.) | 24L |
Cylinder | 24in.L x 4in |
Pump | 2-stage |
Max. PSI | 3,000 |
Log Cradle | Yes |
To see more images and rich media content please install the current version of Flash player.
| Add | ||||
|---|---|---|---|---|
| 2.5 Gallons Hydraulic Fluid | 159808 | In Stock | Only $17.99 | |
| Add | ||||
|---|---|---|---|---|
| Northern Industrial Steel Skidding Tongs | 19795 | In Stock | Was $49.99 Sale $42.99 |
|
| Northern Industrial ATV Log Skid Arch and Holder | 119010 | In Stock | Was $439.99 Sale $399.99 |
|
| Northern Industrial Steel Skidding Tongs | 19796 | In Stock | Was $69.99 Sale $56.99 |
|
| Add | ||||
|---|---|---|---|---|
| Columbus McKinnon Cant Hook 4ft., Model# 06140 | 119050 | In Stock | Only $69.99 | |
| Northern Industrial Peavey 4-Ft., Model# 2504Q011 | 119032 | In Stock | Only $39.99 | |
| Northern Industrial Timber Carrier 4-Ft., Model# 2504Q012 | 119033 | In Stock | Only $59.99 | |
| Add | ||||
|---|---|---|---|---|
| Tubular Steel Wood Crib 44in. High | 158501 | Temporarily Backordered — ships in 8 to 15 business days |
Was $29.99 Sale $24.99 |
|
| Northern Industrial 220-Lb. Capacity Log Cart | 158520 | In Stock | Was $79.99 Sale $72.99 |
|
| Northern Industrial Log Carrier and Stand | 158550 | In Stock | Was $19.99 Sale $14.99 |
|
| EZ Stacker Wood Crib | 15850 | In Stock | Only $16.99 | |
| Add | ||||
|---|---|---|---|---|
| Northern Industrial Wood Pile Tarp 4ft. x 18ft. | 11780 | In Stock | Only $7.99 | |
| Add | ||||
|---|---|---|---|---|
| West Chester Economy Split Cowhide Palm Gloves - Large | 1701B | In Stock | Only $0.99 | |
| Extended Service Plan Description (learn more) | 1 Year | 2 Year |
|---|---|---|
| Repair Plan | $99.99 More Info | $169.99 More Info |
| Accidental Damage Repair Plan | $169.99 More Info | $249.99 More Info |