The ideal tractor to have for around the home, at work or on the farm! 4-wheel drive works great for pulling out of mud and snow. Use for plowing and hauling big loads along with other agricultural and industrial activities. FREE power steering is included.
Overall Dimensions L x W x H (in. (mm)) | 116 x 57 x 97 |
Wheel Base (in. (mm)) | 72 (1,833) |
Wheel Tread Width - Front (in. (mm)) | 47 1/4 (1,200) |
Wheel Tread Width - Rear (in. (mm)) | 45 1/351 1/16 (1,1501,450) |
Front Axle Ground Clearance (in. (mm)) | 11 1/2 (292) |
Tires - Front | 7.5016 |
Tire Inflation - Front (PSI) | 11.617.4 |
Tires - Rear | 11.224 |
Tire Inflation in Field - Rear (PSI) | 11.6 to 17.4 |
Tire Inflation in Transportation - Rear (PSI) | 17.4 to 29 |
Turning Radius (in.) | 165.35 |
Rated Traction Force (lbs.) | 8.25KN/1,856 |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.11 (1.79) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.41 (2.27) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 2.29 (3.69) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 3.64 (5.85) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 4.74 (7.63) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 5.99 (9.64) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 9.75 (15.69) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 15.47 (24.89) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.04 (1.67) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 4.42 (7.12) |
PTO Speed (RPM) | 540/720 |
PTO Power (HP) | 27 |
3-Pt. Hitch Type | Category 1 |
Clutch | 2 stage |
Lift Capacity (lbs.) | 1,102 1/2 |
Power Steering Pump Pressure (PSI) | 2,262 |
Power Steering Pump Volume (GPM) | 12 |
Engine Model | JD3100 |
Fuel Capacity (gal.) | 8 |
Engine Displacement (CI) | 136 |
Rated Power (HP) | 30 |
Rated RPM | 2,200 |
Engine Type | Three cylinder, vertical, watercooled, 4 stroke |
Engine Oil (gal. (qt.)) | 1.587 (6.35) |
Front Drive Axle (gal. (qt.)) | 1.75 (7) |
Transmission (gal. (qt.)) | 4.75 (19) |
Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.12 (8.48) |
Radiator (gal. (qt.)) | 1.85 (7.4) |
| Extended Service Plan Description (learn more) | |
|---|---|
| NorTrac Tractor Repair Plan 12 Month/1,000 Hour | $999.99 More Info |
| NorTrac Tractor Repair Plan 24 Month/2,500 Hour | $1259.99 More Info |