The ideal tractor to have for around the home, at work or on the farm! 4-wheel drive works great for pulling out of mud and snow. FREE power steering is included.
Overall Dimensions L x W x H (in. (mm)) | 106 3/32 x 48 19/32 x 84 11/16 |
Wheel Base (in. (mm)) | 64 29/32 (1,650) |
Wheel Tread Width - Front (in. (mm)) | 41 1/3 (1,050) |
Wheel Tread Width - Rear (in. (mm)) | 41 1/3 (1,050) |
Front Axle Ground Clearance (in. (mm)) | 11 2/3 (295) |
Tires - Front | 6.0012 (turf 26 x 7.512) |
Tire Inflation - Front (PSI) | 26 to 29 |
Tires - Rear | 8.324 (turf 11.320) |
Tire Inflation in Field - Rear (PSI) | 15.5 to 17.5 |
Tire Inflation in Transportation - Rear (PSI) | 17.5 to 20 |
Turning Radius (in.) | 104 |
Rated Traction Force (lbs.) | 6,500N/1,433 |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1 (1.62) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 2 (3.21) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 3.3 (5.35) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 4.7 (7.51) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 9.2 (14.83) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 15.4 (24.75) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 0.8 (1.29) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 3.7 (5.96) |
PTO Speed (RPM) | 540/1,000 |
PTO Power (HP) | 19 |
3-Pt. Hitch Type | Category 1 |
Clutch | 2 stage |
Lift Capacity (lbs.) | 808 |
Power Steering Pump Pressure (PSI) | 2,810 |
Power Steering Pump Volume (GPM) | 8.62 |
Engine Model | LL380 |
Engine Type | Three cylinder, vertical, watercooled, 4 stroke |
Engine Displacement (CI) | 82.8 |
Rated Power (HP) | 20 |
Rated RPM | 2,300 |
Fuel Capacity (gal.) | 5.55 |
Engine Oil (gal. (qt.)) | .92 (3.68) |
Front Drive Axle (gal. (qt.)) | 1.19 (4.76) |
Transmission (gal. (qt.)) | 3.7 (14.8) |
Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.38 (9.52) |
Radiator (gal. (qt.)) | 2.64 (10.56) |
To see more images and rich media content please install the current version of Flash player.
| Extended Service Plan Description (learn more) | |
|---|---|
| NorTrac Tractor Repair Plan 12 Month/1,000 Hour | $599.99 More Info |
| NorTrac Tractor Repair Plan 24 Month/2,500 Hour | $759.99 More Info |