Order Today and Save $1000
BTU Output | 55,000 |
Fuel Type | Corn |
Blower Included | Yes |
Blower (CFM) | 150 |
Blower Power Supply (Volts, Amps) | 110V, 15A |
Full Load Run Time (Hours) | 37 |
Heating Capability (sq. ft.) | 700 - 750 |
Igniter | No |
Thermostat Included | No |
Fire Box/Hopper Capacity (lbs.) | 100 |
Door Opening W x H (in.) | 15 x 11 |
Flue Collar Size (in.) | 3 |
Clearance from Side Wall (in.) | 1 - right, 24 - left |
Clearance from Rear Wall (in.) | 1 |
Clearance from Corner (in.) | 1.41 |
Dimensions W x D x H (in.) | 26 1/2 x 31 1/2 x 33 1/2 |
To see more images and rich media content please install the current version of Flash player.
| Add | ||||
|---|---|---|---|---|
| Love-Less Ash Cheetah II Ash Vacuum | 173050 | In Stock | Was $229.99 Sale $199.99 |
|
| Add | ||||
|---|---|---|---|---|
| Meecos Red Devil Multifuel Firelighting Pellets | 175063 | In Stock | Was $9.99 Sale $5.99 |
|
| Add | ||||
|---|---|---|---|---|
| Ecofan Airplus Heat-Powered Fan for Wood Stoves, Model# 802CA-KBX | 173623 | In Stock | Only $149.99 | |
| Add | ||||
|---|---|---|---|---|
| The Hopper, Model# Corn | 176911 | Factory Shipped — Delivery Time: 6 - 11 Business Days |
Only $349.99 | |
| Add | ||||
|---|---|---|---|---|
| Drolet Freestanding Heat Shield 31in.W x 42in.H | 172910 | In Stock | Was $64.99 Sale $49.99 |
|
| Extended Service Plan Description (learn more) | 1 Year | 2 Year |
|---|---|---|
| Repair Plan | $129.99 More Info | $199.99 More Info |
| Repair Plan with On-Site Service | $149.99 More Info | $319.99 More Info |
| Accidental Damage Repair Plan | $229.99 More Info | $299.99 More Info |
| Accidental Damage Repair Plan with On-site Service | $329.99 More Info | $399.99 More Info |