- Categories
- Item# 60965
Honda Horizontal OHV Engine with Electric Start 270cc, GX Series, 1in. x 3 31/64in. Shaft, Model# GX270UT2QAE2
Item# 60965
Was $729.99
Sale $689.99
Order Today and Save $40.00
Manufacturer's Warranty: 3 year limited warranty
Customer Product Rating
Compare with Most Popular 241cc - 390cc Honda Horizontal Engines
Top of pageCurrently Viewing
Item# 60968
Was $599.99
Sale $569.99
Honda Horizontal OHV Engine with Electric Start 270cc, GX Series, 1in. x 3 31/64in. Shaft, Model# GX270UT2QAE2
Item# 60965
Was $729.99
Sale $689.99
Item# 60660
Was $749.99
Sale $709.99
Item# 6013
Was $849.99
Sale $799.99
Item# 60651
Was $849.99
Sale $799.99
Hide Similarities
| Engine Displacement (cc) | 270 | 270 | 390 | 390 | 340 |
| Start Type | Recoil | Electric w/recoil back up | Recoil | Electric w/recoil back up | Recoil |
| Application | Chipper, shredder, log splitter, compressor | Pressure washer, compressor, log splitter | Pressure washer, compressor, log splitter | Pressure washer, compressor | Cement mixer |
| Engine Type | GX series OHVcommercial duty | GX series OHVcommercial duty | GX series OHVcommercial duty | GX series OHVcommercial duty | GX series OHVcommercial duty |
| Rated Power (HP) | 8 | 8 | 11 | 13 | 9.5 |
| Torque (ft./lbs.) | 13.10 at 2,500 RPM | 13.10 at 2,500 RPM | 18.50 at 2,500 RPM | 18.50 at 2,500 RPM | 16.30 at 2,500 RPM |
| Shaft Output | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Crankshaft | Q-type | Q-type | Q-type | Q-type | H type |
| Shaft Diameter (in.) | 1 | 1 | 1 | 1 | 1 |
| Shaft Length (in.) | 3 31/64 | 3 31/64 | 3 31/64 | 3 31/64 | 3 15/64 |
| Shaft Keyway (in.) | - | 1/4 | - | 1/4 | 1/4 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/824 | 7/1620 | - | 3/824 | 7/1620 |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
| Gear Reduction | - | - | - | - | H type 6:1 |
| PTO Height (in.) | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
| Cylinders (qty.) | 1 | 1 | 1 | 1 | 1 |
| Cylinder Bore | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
| Bore x Stroke (in.) | 3.0 x 2.3 | 3.0 x 2.3 | 3.5 x 2.5 | 3.5 x 2.5 | 3.2 x 2.5 |
| Compression Ratio | 8.2:1 | 8.2:1 | 8.0:1 | 8.0:1 | 8.0:1 |
| Cooling System | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
| Air Cleaner Type | Dual element | Dual element | Cyclone | Dual element | Dual element |
| Fuel Tank | - | - | Standard (White) | Standard (White) | Standard (White) |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Tank Capacity (qt.) | 5.6 | 5.6 | 6.4 | 6.4 | 6.4 |
| Fuel Filter | Fuel tank filler neck strainer | Fuel tank filler neck strainer | - | Fuel tank filler neck strainer | Fuel tank filler neck strainer |
| Oil Capacity (qt.) | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
| Lubrication System | Forced splash | Forced splash | Forced splash | Forced splash | Forced splash |
| Low Oil Alert | Yes | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | - | - | Yes | Yes | Yes |
| Ignition System | Electronic | Electronic | Electronic | Electronic | Electronic |
| Governor System | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
| Carburetor | Float, external vent | Float, external vent | Float, inner vent | Float, external vent | Float, external vent |
| Throttle Control | Remote (wire) | Remote (wire) | Remote (wire) | Remote (wire) | - |
| Choke Control | Manual | Manual | Manual | Manual | Manual |
| Max. RPM | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Charging System Amps | - | - | - | 10 | - |
| Muffler Included | - | - | Silent | Silent, exhaust pipe protector, deflector | Standard, exhaust pipe protector, spark arrestor, deflector |
| Auto Compression Release | - | - | Yes | Yes | Yes |
| Bolt Circle (in.) | 5, 6 1/2 | 5, 6 1/2 | 5, 6 1/2 | 5, 6 1/2 | 5 |
| Mounting Base L x W (in.) | 7 11/16 x 3 3/163 11/16 | 7 11/16 x 3 3/163 11/16 | 7 11/16 x 3 25/64 to 4 1/16 | 7 11/16 x 3 25/64 to 4 1/16 | 7 11/16 x 3 25/64 to 4 1/16 |
| Dimensions L x W x H (in.) | 15 x 16 7/8 x 16 1/8 | 15 x 16 7/8 x 16 1/8 | 15 7/8 x 17 11/16 x 17 3/8 | 15 7/8 x 17 11/16 x 17 3/8 | 15 x 16 7/8 x 16 1/8 |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes | Yes | Yes |













