- Categories
- Item# 605941
Honda Horizontal OHC Engine for Generator 160cc, GC Series, Tapered 3/4in. x 2 53/64in. Shaft, Model# GC160LAVXA
Item# 605941
Manufacturer's Warranty: 24 months consumer / 90 day commercial
Customer Product Rating
Compare with Most Popular 121cc - 240cc Honda Horizontal Engines
Top of pageCurrently Viewing
Honda Horizontal OHC Engine for Generator 160cc, GC Series, Tapered 3/4in. x 2 53/64in. Shaft, Model# GC160LAVXA
Item# 605941
Only $289.99
Item# 6059
Was $359.99
Sale $339.99
Item# 6067
Was $379.99
Sale $359.99
Item# 60596
Was $499.99
Sale $469.99
Item# 6086
Only $579.99
Hide Similarities
| Engine Displacement (cc) | 160 | 160 | 200 | 160 | 240 |
| Start Type | Recoil | Recoil | Recoil | Recoil | Recoil |
| Application | Generator | Pressure washer, compressor, log splitter, chipper/shredder | Pressure washer, compressor, log splitter | Cement mixer | Chipper, shredder, pressure washer, compressor |
| Engine Type | GC series OHCpremium residential duty | GX series OHVcommercial duty | GX series OHVcommercial duty | GX series OHVcommercial duty | GX series OHVcommercial duty |
| Rated Power (HP) | 4.6 | 4.8 | - | 4.8 | 7.1 |
| Torque (ft./lbs.) | 6.90 at 2,500 RPM | 7.60 at 2,500 RPM | 9.10 at 2,500 RPM | 7.60 at 2,500 RPM | 11.30 at 2,500 RPM |
| Shaft Output | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Crankshaft | V type | Q-type | Q-type | H type | Q-type |
| Shaft Diameter (in.) | 3/4 (tapered) | 3/4 | 3/4 | 3/4 | 1 |
| Shaft Length (in.) | 2 53/64 | 2 7/16 | 2 7/16 | 2 3/32 | 3 31/64 |
| Shaft Keyway (in.) | - | 3/16 | 4.78mm x 4.78mm x 38mm | 1/4 | 1/4 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | - | 5/1624 | - | - | 7/1620 |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
| Gear Reduction | - | - | - | H type 6:1 | - |
| PTO Height (in.) | 4 11/64 | 4 11/64 | 4 11/64 | 4 11/64 | 5 1/4 |
| Bearing Type | Ball | Ball | - | - | - |
| Cylinders (qty.) | 1 | 1 | 1 | 1 | 1 |
| Cylinder Bore | Aluminum alloy | Cast iron | Cast iron | Cast iron | Cast iron |
| Bore x Stroke (in.) | 2.5 x 2.0 | 2.7 x 1.8 | 2.7 x 2.1 | 2.7 x 1.8 | 2.9 x 2.3 |
| Compression Ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.2:1 |
| Cooling System | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
| Air Cleaner Type | Dry (paper) type | Dual element | Dual element | Dual element | Dual element |
| Fuel Tank | Standard | Standard (White) | Standard | Standard (White) | Standard (White) |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Tank Capacity (qt.) | 1.9 | 3.3 | 3.3 | 3.3 | 5.6 |
| Fuel Pump | Yes | - | - | - | - |
| Fuel Filter | - | - | - | - | Fuel tank filler neck strainer |
| Oil Capacity (qt.) | 0.61 | 0.63 | 0.63 | 0.63 | 1.16 |
| Lubrication System | Forced splash | Forced splash | Forced splash | Forced splash | Forced splash |
| Low Oil Alert | - | - | Yes | - | Yes |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes |
| Ignition System | Electronic | Electronic | Electronic | Electronic | Electronic |
| Governor System | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
| Carburetor | Float | Float, external vent | Float | Float, external vent | Float, external vent |
| Throttle Control | Manual | Remote (wire) | Remote (cable) | Remote (wire) | Remote (wire) |
| Choke Control | - | Manual | Manual | Manual | Manual |
| Max. RPM | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Muffler Included | Yes | Yes, (standard) | Standard, spark arrester | Yes, (standard) | Standard, exhaust pipe protector, spark arrestor, deflector |
| Auto Compression Release | - | Yes | Yes | Yes | Yes |
| Bolt Circle (in.) | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 5, 6 1/2 |
| Mounting Base L x W (in.) | 6 3/8 x 2 15/163 5/32 | 6 3/8 x 3 5/32 to 3 11/32 | 6 3/8 x 3 5/32 to 3 11/32 | 6 3/8 x 3 5/32 to 3 11/32 | 7 11/16 x 3 3/16 to 3 11/16 |
| Dimensions L x W x H (in.) | 13 5/16 x 14 1/2 x 13 | 12 x 13 3/8 x 12 1/2 | 12 5/8 x 14 13/16 x 13 3/16 | 12 x 13 3/8 x 12 1/2 | 15 x 16 7/8 x 16 1/8 |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes | Yes | Yes |













