- Categories
- Item# 32935
GreenWorks 3-In-1 Mower 40 Volt Motor, 19in. Deck, Model# 25312
Item# 32935
Manufacturer's Warranty: 4 year limited warranty
Customer Product Rating
Compare with Most Popular Walk-Behind Mowers
Top of pageCurrently Viewing
Item# 170728
Only $399.99
GreenWorks 3-In-1 Mower 40 Volt Motor, 19in. Deck, Model# 25312
Item# 32935
Only $499.99
Item# 170720
Only $699.99
Item# 170722
Only $849.99
Hide Similarities
| Engine Displacement (cc) | - | 160 | - | 190 | 190 |
| Start Type | - | Recoil | Electric | Electric/recoil | Electric/recoil |
| Drive | Push | Self-propelled | - | Self-propelled | Self-propelled |
| Transmission | - | Rear wheel | - | Hydrostatic | Hydrostatic |
| Cutting Width (in.) | 20 | 21 | 19 | 21 | 21 |
| Engine | None | Honda | - | Honda | Honda |
| Engine Model | - | GCV160 | - | GCV190 | GCV190 |
| Rated Power (HP) | - | 4.4 | - | 5.1 | 5.1 |
| Torque (ft./lbs.) | - | 6.90 at 2,500 RPM | - | 8.3 at 2,500 RPM | 8.3 at 2,500 RPM |
| Deck Material | - | Steel | Steel | NeXite | High-impact resistant |
| Discharge | - | Rear | Rear | Rear | Rear |
| Cutting Height (in.) | 13 | 1 1/84 | 1 1/43 1/8 | 3/44 | 3/44 |
| Cutting Styles | - | Mulch, leaf shred | Rotary | Mulch, rear bag, discharge, leaf shred | Mulch, rear bag, discharge, leaf shred |
| Cutting Speeds | - | Variable5 speeds | - | Variable | Variable |
| Max. Cutting Speed (MPH) | - | 3.8 | - | 4 | 4 |
| Blade Brake | - | Flywheel brake | - | Blade-brake clutch | Blade brake clutch |
| Blade Type | 5-blade, 5-spider ball earing reel | Standard twin QuadraCut | Steel | Standard twin microcut | Standard twin blade |
| Bagger Volume (bushels) | - | 2.4 | - | 2 1/2 | 2 1/2 |
| Fuel Tank Capacity (qt.) | - | 1 | - | 1.9 | 1.9 |
| Front Tire Size (in.) | 10 (primary wheels) | 8 | 7 | 9 (ball bearing supported) | 9 (ball bearing supported) |
| Rear Tire Size (in.) | 6 (tracking wheels) | 8 (ball bearing supported) | 8 | 9 (ball bearing supported) | 9 (ball bearing supported) |
| Dimensions L x W x H (in.) | 28 x 18 x 11 | 44 x 24 x 41 | 30 15/16 x 20 1/8 x 17 5/32 | - | 44 1/2 x 24 x 21 3/4 |
| Engine Type | - | Honda Auto Choke | - | Honda auto choke | Honda GCV190 Electric Start |
| HP | - | - | - | 6.5 | - |








