- Categories
- Item# 15781120
NorthStar Gas Cold Water Pressure Washer 2.5 GPM, 3000 PSI, Model# 15781120
Item# 15781120
Was $649.99
Sale $599.99
Order Today and Save $50.00
Manufacturer's Warranty: 4 Yr Consumer/2 Yr Commercial
Customer Product Rating
Compare with Most Popular Gas-Cold Water
Top of pageCurrently Viewing
Item# 15775440
Was $499.99
Sale $459.99
NorthStar Gas Cold Water Pressure Washer 2.5 GPM, 3000 PSI, Model# 15781120
Item# 15781120
Was $649.99
Sale $599.99
Item# 15781720
Was $799.99
Sale $759.99
Item# 15781820
Was $999.99
Sale $959.99
Item# 15782020
Was $1399.99
Sale $1299.99
Hide Similarities
| Pressure (PSI) | 3,000 | 3,000 | 3,000 | 3,300 | 4,000 |
| Flow (GPM) | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 |
| Engine | Honda | Honda | Honda | Honda | Honda |
| Engine Model | GC190 OHC | GX160 OHV | GX160 | GX270 | GX390 |
| Engine Displacement (cc) | 187 | 163 | 163 | 270 | 389 |
| Gross Torque | 8.3 | 7.6 | 7.3 | 13.1 | 18.5 |
| Pump | Comet BXD | Comet BXD | CAT 4DNX | CAT 3SPX | Cat |
| Drive | Direct | Direct | Direct | Direct | Direct |
| Gun | 3-ft. lance | 3-ft. lance | Industrial rear-entry with 3-ft. lance | Industrial rear-entry with 3-ft. lance | Industrial rear-entry with 3-ft. lance |
| Nozzle Type | Five quick-couple | Five quick-couple | Quick-connect | Quick-connect | Quick-connect |
| Orifice Size | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 |
| Hose | 25-ft. nonmarking high-pressure | 50-ft. nonmarking high-pressure | 50-ft. gray high-pressure | 50-ft. gray high-pressure | 50-ft. nonmarking high-pressure |
| Coupler Size (in.) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Cart | Push-down style steel cart | Push-down style steel cart | Push-down style steel cart | Steel push-down | Push-down style steel cart |
| Fuel Capacity (gal.) | 0.475 | 0.83 | 0.83 | 1.4 | 1.6 |
| Max. Inlet Water Temp (°F) | 140 | 140 | 140 | 140 | 140 |
| Max. Output Water Temp (°F) | 140 | 140 | 140 | 140 | 140 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Chemical Injector | Downstream | Downstream | Yes | Yes | Yes |
| Adjustable Pressure | Yes | Yes | Yes | Yes | Yes |
| Engine Oil Type | SAE30 | SAE30 | SAE30 | SAE30 | SAE30 |
| Pump Oil Type | Universal tractor transmission oil | Universal tractor transmission oil | SAE 30 nondetergent | SAE 30 nondetergent | Universal tractor transmission oil |
| Engine Oil Included | No | No | No | No | No |
| Pump Oil Included | Yes | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | No | Yes | Yes | Yes | Yes |
| Thermal Protector | Yes | Yes | Yes | Yes | Yes |
| Dimensions L x W x H (in.) | 33 x 21.5 x 38 | 33 x 21.5 x 38 | 33 x 21.5 x 38 | 33 x 21.5 x 38 | 42.25 x 26 x 42.25 |












