- Categories
- Item# 511223D
DEMO w/Hours FREE SHIPPING NorTrac 70XT 70 HP 4WD Tractor with Front End Loader with Ag. Tires
Item# 511223D
In Stock Online
Free Shipping
(lower 48 states)
Check Store Availability
Ships Truck (8832.0 lbs)
Lift Gate not included
Special unloading requirements
Lift Gate not included
Special unloading requirements
Customer Product Rating
Compare with Most Popular Demo Tractors
Top of pageCurrently Viewing
Item# 188530D
Was $15,999.99
Sale $13,999.99
Item# 24549D
Was $19,999.99
Sale $17,499.99
Item# 188531D
Was $21,999.99
Sale $18,999.99
DEMO w/Hours FREE SHIPPING NorTrac 70XT 70 HP 4WD Tractor with Front End Loader with Ag. Tires
Item# 511223D
Was $32,999.99
Sale $28,499.99
Hide Similarities
| Rated Power (HP) | 50 | - | 50 | 70 | |
| Engine Type | 4-cylinder, vertical, liquid cooled, diesel | - | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | |
| Engine Model | Xinchai A498BT1-7A EPA IV | - | Xinchai A498BT1-7A EPA IV | Lovol Tianjing 1004D-4TART70PA01 EPA III | |
| Application | - | Earth moving, ground leveling, road carving, deforestation | - | - | |
| Engine Displacement (CI) | 193.3 | - | 193.3 | 244 | |
| Rated RPM | 2,400 | - | 2,400 | 2,220 | |
| 3-Pt. Hitch Type | Category 2 | - | Category 2 | Category 2 | |
| PTO Speed (RPM) | 540/1,000 | - | 540/1,000 | 540/1,000 | |
| PTO Power (HP) | 48 | - | 45 | 63 | |
| Overall Dimensions L x W x H (in. (mm)) | 156 x 68 x 93 (3,962 x 1,727 x 2,362) | - | 189 x 73 x 93 (4,800 X 1,854 X 2,362) | 194 x 75 x 106 (4,927 x 1,905 x 2,692) | |
| Net Weight (lbs. (kg)) | 5,278 (2,394) | - | 6,766 (3,069) | 8, 832 (4,005) | |
| Min. Operating Weight (lbs. (kg)) | 6,036 (2,739) | - | - | - | |
| Rated Traction Force (lbs.) | 2,700 | - | 2,700 | 3,600 | |
| Lift Capacity (lbs.) | 1,665 (3-pt. hitch) | - | 1,665 (3-pt. hitch) | 3,375 (3-pt. hitch) | |
| Wheel Base (in. (mm)) | 78 (1,990) | - | 78 (1,990) | 88 (2,236) | |
| Wheel Tread Width - Front (in. (mm)) | 49 (1,250) | - | 49 (1,250) | 57 (1,450) | |
| Wheel Tread Width - Rear (in. (mm)) | 47-59 (1,2001,500) | - | 4759 (1,2001,500) | 60 (1,530) | |
| Front Axle Ground Clearance (in. (mm)) | 12.8 (325) | - | 12.8 (325) | 13 (335) | |
| Tires - Front | 8.3-20 | - | 8.3-20 | 8.3-24 | |
| Tire Inflation - Front (PSI) | 1317.5 | - | 1317.5 | 1720 | |
| Brakes | - | Band brake, pedal control | - | - | |
| Tires - Rear | 14.924 | - | 14.9-24 | 16.9-28 | |
| Tire Inflation in Field - Rear (PSI) | 11.517.5 | - | 11.517.5 | 1720 | |
| Turning Radius (in.) | 180 | - | 180 | 169 | |
| Gear Box With Shuttle Shift | 8F+8R | - | 8F + 8R | 10F + 10R | |
| Clutch | Dry, dual stage | - | Dry, dual stage | Dry, dual stage | |
| Nominal Speed - Forward 1st (MPH (KM/H)) | 1.65 (2.65) | - | 1.65 (2.65) | 1.9 (3.06) | |
| Nominal Speed - Forward 2nd (MPH (KM/H)) | 2.39 (3.85) | - | 2.39 (3.85) | 2.5 (4.10) | |
| Nominal Speed - Forward 3rd (MPH (KM/H)) | 3.26 (5.25) | - | 3.26 (5.25) | 3.2 (5.07) | |
| Nominal Speed - Forward 4th (MPH (KM/H)) | 5.03 (8.10) | - | 5.03 (8.10) | 4.0 (6.50) | |
| Nominal Speed - Forward 5th (MPH (KM/H)) | 7.08 (11.40) | - | 7.08 (11.40) | 5.4 (8.74) | |
| Nominal Speed - Forward 6th (MPH (KM/H)) | 10.27 (16.53) | - | 10.27 (16.53) | 6.8 (11.00) | |
| Nominal Speed - Forward 7th (MPH (KM/H)) | 14.02 (22.57) | - | 14.02 (22.57) | 9.2 (14.74) | |
| Nominal Speed - Forward 8th (MPH (KM/H)) | 21.61 (34.78) | - | 21.61 (34.78) | 11.4 (18.27) | |
| Nominal Speed - Forward 9th (MPH (KM/H)) | - | - | - | 14.5 (23.39) | |
| Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.45 (2.33) | - | 1.45 (2.33) | 2.2 (3.61) | |
| Nominal Speed - Forward 10th (MPH (KM/H)) | - | - | - | 19.6 (31.47) | |
| Nominal Speed - Reverse 2nd (MPH (KM/H)) | 2.09 (3.37) | - | 2.09 (3.37) | 3.0 (4.84) | |
| Nominal Speed - Reverse 3rd (MPH (KM/H)) | 2.86 (4.60) | - | 2.86 (4.60) | 3.7 (6.00) | |
| Nominal Speed - Reverse 4th (MPH (KM/H)) | 4.41 (7.10) | - | 4.41 (7.10) | 4.8 (7.68) | |
| Nominal Speed - Reverse 5th (MPH (KM/H)) | 6.21 (9.99) | - | 6.21 (9.99) | 6.4 (10.33) | |
| Nominal Speed - Reverse 6th (MPH (KM/H)) | 9.00 (14.49) | - | 9.00 (14.49) | 8.1 (13.01) | |
| Nominal Speed - Reverse 7th (MPH (KM/H)) | 12.29 (19.78) | - | 12.29 (19.78) | 10.8 (17.43) | |
| Nominal Speed - Reverse 8th (MPH (KM/H)) | 18.95 (30.49) | - | 18.95 (30.49) | 13.1 (21.06) | |
| Power Steering Pump Volume (GPM) | 5.81 | - | 5.81 | 5 | |
| Hydraulic Flow Rate (l/min. (gal./min.)) | 22L/m in. (5.5gal/min.) | - | 22L/m in. (5.5 gal./min.) | - | |
| Fuel Capacity (gal.) | 10 | - | 10 | 30 (8) | |
| Engine Oil (gal. (qt.)) | 2.38 (9.51) | - | 2.38 (9.51) | 4 (16) | |
| Front Drive Axle (gal. (qt.)) | 1.9 (7.6) | - | 1.9 (7.6) | 3 (12) | |
| Transmission (gal. (qt.)) | 7.1 (28.4) | - | 7.1 (28.4) | 10.5 (42) | |
| Hydraulics/Category 2 Hitch (gal. (qt.)) | 3.17 (21.68) | - | 3.17 (12.68) | - | |
| Radiator (gal. (qt.)) | 2.64 (10.56) | - | 2.64 (10.56) | 4 (16 | |
| Nominal Speed - Reverse 9th (MPH (KM/H)) | - | - | - | 17.2 (27.65) | |
| Nominal Speed - Reverse 10th (MPH (KM/H)) | - | - | - | 23.1 (37.20) |



















