- Categories
- Item# 29606
Kohler Command Pro Horizontal OHV Engine with Electric Start 429cc, 1in. x 3.49in. Shaft, Model# PA-CH440-3021
Item# 29606
Factory Shipped —
Delivery Time: 7 - 12 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (85.0 lbs)
Special unloading requirements
Delivery Time: 7 - 12 Business Days
Special unloading requirements
Manufacturer's Warranty: 36 months parts / 36 months labor
Customer Product Rating
Compare with Most Popular 391cc - 600cc Kohler Horizontal Engines
Top of pageCurrently Viewing
Item# 29605
Was $629.99
Sale $399.99
Kohler Command Pro Horizontal OHV Engine with Electric Start 429cc, 1in. x 3.49in. Shaft, Model# PA-CH440-3021
Item# 29606
Only $779.99
Item# 13937
Only $849.99
Hide Similarities
| Engine Displacement (cc) | 429 | 429 | 429 | |
| Start Type | Recoil | Electric with recoil backup | Electric w/recoil back up | |
| Application | Aerators, chipper/shredders, dethatchers, edgers, log splitters, pressure washers | log splitters, pressure washers, cement trowels, mixers | Log splitters, pressure washers, blowers/vacuums, cement trowels, cement mixers, construction equipment and more | |
| Engine Type | OHV | OHV | OHV | |
| Rated Power (HP) | 14 | 14 | 14 | |
| Torque (ft./lbs.) | 18.5 | 18.5 | 18 1/2 | |
| Displacement (cu. in.) | 24.7 | 24.7 | 24.7 | |
| Shaft Output | CCW | CCW | CCW | |
| Crankshaft | Hardened | Hardened | Hardened | |
| Shaft Diameter (in.) | 1 | 1 | 1 | |
| Shaft Length (in.) | 3.49 | 3.49 | 3.49 | |
| Shaft Keyway (in.) | 1/4 | 1/4 | 0.250 | |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8 - 24 | 3/8 - 24 | 3/8/24 | |
| Shaft Rotation (From PTO Shaft Side) | CCW | CCW | CCW | |
| PTO Height (in.) | 5.256 | 5.256 | 5.256 | |
| Bearing Type | Ball | Ball | Ball | |
| Cylinders (qty.) | 1 | 1 | 1 | |
| Cylinder Bore | Cast iron liner | Cast iron cylinder | Cast iron liner | |
| Bore x Stroke (in.) | 3.5 x 2.7 | 3.5 x 2.7 | 3.5 x 2.7 | |
| Compression Ratio | 8:1 | 8:1 | 8 : 1 | |
| Cooling System | Air | Air | Air | |
| Air Cleaner Type | Heavy-duty cyclonic | Heavy-duty cyclonic | Heavy-duty cyclonic | |
| Fuel Tank | Metal with strainer | Metal with strainer | Yes | |
| Fuel Type | Gasoline | Gasoline | Gasoline | |
| Fuel Tank Capacity (qt.) | 7.7 | 7.7 | 7.7 | |
| Fuel Filter | In tank, fill neck and carburetor inline | In tank, fill neck and carburetor inline | 3: fill neck, in tank and carb inlet | |
| Oil Capacity (qt.) | 1.16 | 1.16 | 1.16 | |
| Lubrication System | Splash | Splash | Splash | |
| Low Oil Alert | Yes | Yes | - | |
| Low Oil Shutdown | Yes | Yes | Yes | |
| Ignition System | - | Electronic | Electronic | |
| Governor System | Mechanical | Mechanical | Mechanical | |
| Carburetor | Float w/bowl drain | Float w/bowl drain | Float w/bowl drain | |
| Throttle Control | Engine mounted, remote ready | Engine mounted | Engine-mounted | |
| Choke Control | Engine mounted | Engine mounted | Engine-mounted | |
| Max. RPM | 3,600 | 3,600 | 3,600 | |
| Charging System Amps | - | 3 | - | |
| Muffler Included | Yes | Yes | Yes | |
| Auto Compression Release | Yes | Yes | Yes | |
| Bolt Circle (in.) | 5, 6 1/2 | 5, 6 1/2 | 5, 6.5 | |
| Mounting Base L x W (in.) | 7.697 x 3.78 | 7.697 x 3.78 | 7.697 x 3.78 | |
| Mounting Bolt Pattern L x W (in.) | 7.697 x 3.78 | 7.697 x 3.78 | 7.697 x 3.78 | |
| Dimensions L x W x H (in.) | 15 x 17 13/16 x 17 13/32 | 15 x 17 13/16 x 17 13/32 | 15 x 17.8 x 17.4 | |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes |








