- Categories
- Item# 188534
FREE SHIPPING NorTrac 50XT 50 HP 4WD Tractor with Front-End Loader with Turf Tires
Item# 188534
In Stock Online
Free Shipping
(lower 48 states)
Check Store Availability
Ships Truck (6376.0 lbs)
Lift Gate not included
Special unloading requirements
Lift Gate not included
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 50 HP Tractors
Top of pageCurrently Viewing
Item# 188530
Was $15,999.99
Sale $15,499.99
Item# 188533
Was $16,499.99
Sale $15,999.99
FREE SHIPPING NorTrac 50XT 50 HP 4WD Tractor with Front-End Loader with Turf Tires
Item# 188534
Was $22,499.99
Sale $21,499.99
Item# 188532
Was $28,999.99
Sale $27,499.99
Item# 188535
Was $29,499.99
Sale $27,999.99
Hide Similarities
| Rated Power (HP) | 50 | 50 | 50 | 50 | 50 |
| Engine Type | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel |
| Engine Model | Xinchai A498BT1-7A EPA IV | Xinchai A498BT1-7A EPA IV | Xinchai A498BT1-7A EPA IV | Xinchai A498BT1-7A EPA IV | Xinchai A498BT1-7A EPA IV |
| Engine Displacement (CI) | 193.3 | 193.3 | 193.3 | 193.3 | 193.3 |
| Rated RPM | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
| 3-Pt. Hitch Type | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 |
| PTO Speed (RPM) | 540/1,000 | 540 / 1,000 | 540/1,000 | 540/1,000 | 540/1,000 |
| PTO Power (HP) | 45 | 45 | 45 | 45 | 45 |
| Overall Dimensions L x W x H (in. (mm)) | 156 x 68 x 93 (3,962 x 1,727 x 2,362) | 156 x 69 x 90 (3,962 x 1,753 x 2,286) | 189 x 73 x 90 (4,800 x 1,854 x 2,286) | 258 x 73 x 93 (6,553 x 1,854 x 2,362) | 258 x 73 x 90 (6,553 x 1,854 x 2,286) |
| Net Weight (lbs. (kg)) | 5,278 (2,394) | 4,888 (2,217) | 6,376 (2,892) | 7,791 (3,534) | 7,401 (3,357) |
| Min. Operating Weight (lbs. (kg)) | 6,036 (2,739) | 6,036 (2,739) | - | - | - |
| Rated Traction Force (lbs.) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
| Lift Capacity (lbs.) | 1,665 (3-pt. hitch) | 1,665 (3-pt. hitch) | 1,665 (3-pt. hitch) | 1,665 (3-pt. hitch) | 1,665 (3-pt. hitch) |
| Wheel Base (in. (mm)) | 78 (1,990) | 78 (1,990) | 78 (1,990) | 78 (1,990) | 78 (1,990) |
| Wheel Tread Width - Front (in. (mm)) | 49 (1,250) | 49 (1,250) | 49 (1,250) | 49 (1,250) | 49 (1,250) |
| Wheel Tread Width - Rear (in. (mm)) | 4759 (1,2001,500) | 4759 (1,2001,500) | 4759 (1,2001,500) | 4759 (1,2001,500) | 4759 (1,2001,500) |
| Front Axle Ground Clearance (in. (mm)) | 12.8 (325) | 11 (279) | 11 (279) | 12.8 (325) | 11 (279) |
| Tires - Front | 8.3-20 | 31 x 9.5 | 31 x 9.5 | 8.3-20 | 31 x 9.5 |
| Tire Inflation - Front (PSI) | 1317.5 | 1317.5 | 1317.5 | 1317.5 | 1317.5 |
| Tires - Rear | 14.9-24 | 1320 | 1320 | 14.9-24 | 1320 |
| Tire Inflation in Field - Rear (PSI) | 11.517.5 | 11.517.5 | 11.517.5 | 11.517.5 | 11.517.5 |
| Turning Radius (in.) | 180 | 180 | 180 | 180 | 180 |
| Gear Box With Shuttle Shift | 8F + 8R | 8F + 8R | 8F + 8R | 8F + 8R | 8F + 8R |
| Clutch | Dry, dual stage | Dry, dual stage | Dry, dual stage | Dry, dual stage | Dry, dual stage |
| Nominal Speed - Forward 1st (MPH (KM/H)) | 1.65 (2.65) | 1.65 (2.65) | 1.65 (2.65) | 1.65 (2.65) | 1.65 (2.65) |
| Nominal Speed - Forward 2nd (MPH (KM/H)) | 2.39 (3.85) | 2.39 (3.85) | 2.39 (3.85) | 2.39 (3.85) | 2.39 (3.85) |
| Nominal Speed - Forward 3rd (MPH (KM/H)) | 3.26 (5.25) | 3.26 (5.25) | 3.26 (5.25) | 3.26 (5.25) | 3.26 (5.25) |
| Nominal Speed - Forward 4th (MPH (KM/H)) | 5.03 (8.10) | 5.03 (8.10) | 5.03 (8.10) | 5.03 (8.10) | 5.03 (8.10) |
| Nominal Speed - Forward 5th (MPH (KM/H)) | 7.08 (11.40) | 7.08 (11.40) | 7.08 (11.40) | 7.08 (11.40) | 7.08 (11.40) |
| Nominal Speed - Forward 6th (MPH (KM/H)) | 10.27 (16.53) | 10.27 (16.53) | 10.27 (16.53) | 10.27 (16.53) | 10.27 (16.53) |
| Nominal Speed - Forward 7th (MPH (KM/H)) | 14.02 (22.57) | 14.02 (22.57) | 14.02 (22.57) | 14.02 (22.57) | 14.02 (22.57) |
| Nominal Speed - Forward 8th (MPH (KM/H)) | 21.61 (34.78) | 21.61 (34.78) | 21.61 (34.78) | 21.61 (34.78) | 21.61 (34.78) |
| Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.45 (2.33) | 1.45 (2.33) | 1.45 (2.33) | 1.45 (2.33) | 1.45 (2.33) |
| Nominal Speed - Reverse 2nd (MPH (KM/H)) | 2.09 (3.37) | 2.09 (3.37) | 2.09 (3.37) | 2.09 (3.37) | 2.09 (3.37) |
| Nominal Speed - Reverse 3rd (MPH (KM/H)) | 2.86 (4.60) | 2.86 (4.60) | 2.86 (4.60) | 2.86 (4.60) | 2.86 (4.60) |
| Nominal Speed - Reverse 4th (MPH (KM/H)) | 4.41 (7.10) | 4.41 (7.10) | 4.41 (7.10) | 4.41 (7.10) | 4.41 (7.10) |
| Nominal Speed - Reverse 5th (MPH (KM/H)) | 6.21 (9.99) | 6.21 (9.99) | 6.21 (9.99) | 6.21 (9.99) | 6.21 (9.99) |
| Nominal Speed - Reverse 6th (MPH (KM/H)) | 9.00 (14.49) | 9.00 (14.49) | 9.00 (14.49) | 9.00 (14.49) | 9.00 (14.49) |
| Nominal Speed - Reverse 7th (MPH (KM/H)) | 12.29 (19.78) | 12.29 (19.78) | 12.29 (19.78) | 12.29 (19.78) | 12.29 (19.78) |
| Nominal Speed - Reverse 8th (MPH (KM/H)) | 18.95 (30.49) | 18.95 (30.49) | 18.95 (30.49) | 18.95 (30.49) | 18.95 (30.49) |
| Power Steering Pump Volume (GPM) | 5.81 | 5.81 | 5.81 | 5.81 | 5.81 |
| Hydraulic Flow Rate (l/min. (gal./min.)) | 22L/m in. (5.5gal/min.) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) |
| Fuel Capacity (gal.) | 10 | 10 | 10 | 10 | 10 |
| Engine Oil (gal. (qt.)) | 2.38 (9.51) | 2.38 (9.51) | 2.38 (9.51) | 2.38 (9.51) | 2.38 (9.51) |
| Front Drive Axle (gal. (qt.)) | 1.9 (7.6) | 1.9 (7.6) | 1.9 (7.6) | 1.9 (7.6) | 1.9 (7.6) |
| Transmission (gal. (qt.)) | 7.1 (28.4) | 7.1 (28.4) | 7.1 (28.4) | 7.1 (28.4) | 7.1 (28.4) |
| Hydraulics/Category 2 Hitch (gal. (qt.)) | 3.17 (12.68) | 3.17 (12.68) | 3.17 (12.68) | 3.17 (12.68) | 3.17 (12.68) |
| Radiator (gal. (qt.)) | 2.64 (10.56) | 2.64 (10.56) | 2.64 (10.56) | 2.64 (10.56) | 2.64 (10.56) |









