- Categories
- Item# 24796
Kohler Command Pro V-Twin OHV Vertical Engine with Electric Start 27 HP, 1 1/8in. Dia. x 3 1/8in.L Shaft, Model# PA-CV740-3001
Item# 24796
Factory Shipped —
Delivery Time: 7 - 12 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (108.0 lbs)
Special unloading requirements
Delivery Time: 7 - 12 Business Days
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 601cc - 900cc Kohler Vertical Engines
Top of pageCurrently Viewing
Item# 70182
Only $949.99
Item# 70230
Only $1999.99
Item# 70270
Only $1999.99
Kohler Command Pro V-Twin OHV Vertical Engine with Electric Start 27 HP, 1 1/8in. Dia. x 3 1/8in.L Shaft, Model# PA-CV740-3001
Item# 24796
Only $2099.99
Hide Similarities
| Engine Displacement (cc) | 597 | 674 | 725 | 725 | |
| Start Type | Electric | Electric | Electric | Electric | |
| Application | Garden tractors, lawn tractors, rear engine riders, consumer zero turn radius | Dixie chopper zero turn radius mower | - | WAWB, Zero-turn mowers, garden tractors | |
| Engine Type | Courage SV540 Twin CamOHV | Command Pro V-Twin CV23OHV | Command Pro V-Twin CV740OHV | Gasoline/air | |
| Rated Power (HP) | 18 | 23 | 27 | 27 | |
| Torque (ft./lbs.) | 32.1 | 40.2 | 42 | 42 at 2,800 rpm | |
| Displacement (cu. in.) | 36.4 | 41.1 | 44 | 725 | |
| Shaft Output | Vertical | Vertical | Vertical | CCW | |
| Crankshaft | - | - | - | Hardened | |
| Shaft Diameter (in.) | 1 | 1 1/8 | 1 1/8 | 1.125 | |
| Shaft Length (in.) | 3 5/32 | 3 5/32 | 3 5/32 | 3.16 | |
| Shaft Keyway (in.) | - | - | - | 0.25 | |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | - | 7/1620 | 7/1620 | 7/1620 UNF | |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | Counterclockwise | Counterclockwise | CCW | |
| Bearing Type | - | - | - | Sleeve | |
| Cylinders (qty.) | 1 | 2 | 2 | 2 | |
| Cylinder Bore | Cast iron | Cast iron | Cast iron | Cast iron liner | |
| Bore x Stroke (in.) | 3.7 x 3.4 | 3.15 x 2.64 | 3.30 x 2.60 | 3.3 x 2.6 | |
| Compression Ratio | 8.5:1 | 8.5:1 | 9.0:1 | 9:1 | |
| Cooling System | Air cooled | Air cooled | Air cooled | Air | |
| Air Cleaner Type | - | Dual element air filter w/foam pre-cleaner | Dual element air filter w/foam pre-cleaner | Dual element | |
| Fuel Tank | Not included | Not included | Not included | - | |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | |
| Fuel Pump | - | Pulse | Pulse | Pulse style | |
| Fuel Filter | - | In line | In line | Yes | |
| Oil Capacity (qt.) | 1.6 | 2 | 2 | 2 | |
| Lubrication System | Full pressure | Full pressure | Full pressure | Full pressure | |
| Low Oil Alert | - | - | - | Yes | |
| Low Oil Shutdown | - | - | - | Yes | |
| Ignition System | Electronic | Electronic | Electronic | Electronic | |
| Governor System | - | - | - | Mechanical | |
| Carburetor | Internally vented | Fuel injection | Fuel injection | Smart choke | |
| Throttle Control | - | - | - | Remote | |
| Choke Control | - | - | - | Remote | |
| Max. RPM | 3,600 | 3,600 | 3,600 | 3600 | |
| Charging System Amps | - | 20 | 20 | 20 A regulated | |
| Muffler Included | - | Yes | Yes | Yes | |
| Auto Compression Release | Yes | Yes | Yes | - | |
| Bolt Circle (in.) | - | 10 | 10 | 10 | |
| Mounting Base L x W (in.) | - | - | - | 10 in. bolt circle | |
| Mounting Bolt Pattern L x W (in.) | - | - | - | 10 in. bolt circle | |
| Dimensions L x W x H (in.) | 19 3/8 x 16 3/8 x 12 7/8 | 21 3/16 x 17 11/16 x 14 5/16 | 21 3/16 x 17 11/16 x 14 5/16 | 21 x 17 3/4 x 14 | |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes | Yes |








