- Categories
- Item# 24672
Kohler Command V-Twin OHV Horizontal Engine with Electric Start 18 HP, 1 1/8in. Dia. x 4in.L Shaft, Model# PA-CH620-3002
Item# 24672
Factory Shipped —
Delivery Time: 7 - 12 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (106.0 lbs)
Special unloading requirements
Delivery Time: 7 - 12 Business Days
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 601cc - 900cc Kohler Horizontal Engines
Top of pageCurrently Viewing
Kohler Command V-Twin OHV Horizontal Engine with Electric Start 18 HP, 1 1/8in. Dia. x 4in.L Shaft, Model# PA-CH620-3002
Item# 24672
Only $1299.99
Item# 24830
Only $1699.99
Item# 24793
Only $1999.99
Item# 24832
Was $1999.99
Sale $1899.99
Item# 24794
Only $2299.99
Hide Similarities
| Engine Displacement (cc) | 624 | 624 | 725 | 725 | 747 |
| Start Type | Electric | Electric | Electric | Electric | Electric |
| Application | Zero-turn mowers, skid steer loaders | Contstruction, farm | Toro Exmark ZTR | Stump grinders, construction equipment, grain augers | Garden tractors, construction equipment, etc. |
| Engine Type | Horizontal | Horizontal | Air cooled | Gasoline | Air |
| Rated Power (HP) | 18 | 20 | 27 | 25 | 30 |
| Torque (ft./lbs.) | 32.2 at 2200rpm | 32.7 at 2,400 rpm | 42.3 at 2,400 | 40.9 at 2,800 RPM | 45 at 2,400 RPM |
| Displacement (cu. in.) | 624 | 624 | 725 | 725 | 45 1/2 |
| Shaft Output | CCW | CCW | CCW | CCW | CCW |
| Crankshaft | Yes | - | Hardened | Hardened | Hardened |
| Shaft Diameter (in.) | 1.125 | 1.437 | 1 1/8 | 1.437 | 1 7/16 |
| Shaft Length (in.) | 4.0 | 4.453 | 2 3/4 | 4.453 | 4 29/64 |
| Shaft Keyway (in.) | 0.25 | 0.375 | 0.25 | 0.375 | 3/8 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 1 1/2in deep x 7/16-20 UNF | 1 1/2 x 5/8-18 | 7/1620 UNF | 5/818 UNF | 5/8-18 unf |
| Shaft Rotation (From PTO Shaft Side) | CCW | CCW | CCW | CCW | CCW |
| Gear Reduction | No | - | - | - | - |
| PTO Height (in.) | - | - | 6.125 | 6.125 | 6 1/8 |
| Bearing Type | - | - | - | Sleeve | PTO sleeve bearing |
| Cylinders (qty.) | 2 | 2 | 2 | 2 | 2 |
| Cylinder Bore | Cast iron | Cast iron liner | Cast iron liner | Cast iron liner | Cast iron |
| Bore x Stroke (in.) | 3 x 2.6 | 3 x 2.77 | 3.3 x 2.6 | 3.3 x 2.6 | 3.3 x 2.7 |
| Compression Ratio | 8.5:1 | 8.5:1 | 9:1 | 9:1 | 9.4 : 1 |
| Cooling System | Air | Air | Air | Air | Air |
| Air Cleaner Type | Dual element | Dual element | Canister | Dual element | Dual element |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gas |
| Fuel Pump | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Fuel Filter | Large capacity in-line | Large capacity in-line | Yes | Yes | Yes |
| Oil Capacity (qt.) | 2 | 2 | 2 | 2 | 2 |
| Lubrication System | Full pressure | Full pressure | Full pressure | Full pressure | Full pressure |
| Low Oil Alert | Yes | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes |
| Ignition System | Electronic | Electronic | Electronic | Electronic | Electronic |
| Governor System | Variable speed | Variable speed | Mechanical | Mechanical | Mechanical |
| Carburetor | Smart choke | Smart choke | Smart choke | Smart choke | Smart choke |
| Throttle Control | Remote | Remote control | Remote | Engine mounted w/keyswitch | Remote |
| Choke Control | Smart choke carburetor | Smart choke carburetor | Remote | Engine mounted w/keyswitch | Remote |
| Max. RPM | 3750 | 3,600 | 3600 | 3600 | 3,600 |
| Charging System Amps | 20 | 15 | 20 A regulated | 20 A regulated | 25 |
| Muffler Included | No | Yes, w/guard | No | Yes | - |
| Flywheel Brake | - | No | - | - | - |
| Bolt Circle (in.) | 7 | 7 | 5.625 and 7.75, 7 in. pilot | 5.625 and 7.75, 7 in. pilot | 5 5/8 and 7 3/4, 7 in. pilot |
| Mounting Base L x W (in.) | 5.625 x 7.75 | 7.250 x 3.504 | 7.250 x 3.504 | 7.250 x 3.504 | 7 1/4 x 3.504 |
| Mounting Bolt Pattern L x W (in.) | 7 in. dia. plot | - | - | 7.250 x 3.504 | - |
| Dimensions L x W x H (in.) | 14 x 17.7 x 19 | 14 x 17 3/4 x 19 | 14 x 17 x 26 1/2 | 14 x 17 3/4 x 19 | 14 x 17.7 x 22.4 |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes | Yes | Yes |








