- Categories
- Item# 26058
Hot2Go Cold Water Pressure Washer with Electric Start 4000 PSI, 4.8 GPM, Model# CPS40005NH
Item# 26058
Factory Shipped —
Delivery Time: 11 - 16 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (270.0 lbs)
Special unloading requirements
Delivery Time: 11 - 16 Business Days
Special unloading requirements
Manufacturer's Warranty: 1 year Limited Warranty
Customer Product Rating
Compare with Most Popular Gas-Cold Water
Top of pageCurrently Viewing
Item# 15775440
Was $499.99
Sale $459.99
Item# 15781720
Was $799.99
Sale $759.99
Item# 15781820
Was $999.99
Sale $959.99
Item# 15782020
Was $1399.99
Sale $1299.99
Hot2Go Cold Water Pressure Washer with Electric Start 4000 PSI, 4.8 GPM, Model# CPS40005NH
Item# 26058
Only $2499.99
Hide Similarities
| Pressure (PSI) | 3,000 | 3,000 | 3,300 | 4,000 | 4,000 |
| Flow (GPM) | 2.5 | 2.5 | 3.0 | 3.5 | 4.8 |
| Engine | Honda | Honda | Honda | Honda | Vanguard |
| Engine Model | GC190 OHC | GX160 | GX270 | GX390 | 18 HP |
| Engine Displacement (cc) | 187 | 163 | 270 | 389 | - |
| Gross Torque | 8.3 | 7.3 | 13.1 | 18.5 | - |
| Pump | Comet BXD | CAT 4DNX | CAT 3SPX | Cat | AR |
| Drive | Direct | Direct | Direct | Direct | Belt |
| Gun | 3-ft. lance | Industrial rear entry w/ 3 ft. lance | Industrial rear entry w/ 3 ft. lance | Industrial rear entry w/ 3 ft. lance | Rated for 5,000 PSI |
| Nozzle Type | Five quick-couple | Quick-connect | Quick-connect | Quick-connect | Three 1/4 in. quick-disconnect nozzles |
| Orifice Size | 3.0 | 3.0 | 3.5 | 3.5 | 4.5 |
| Hose | 25-ft. nonmarking high-pressure | 50-ft. gray high-pressure | 50-ft. gray high-pressure | 50-ft. nonmarking high-pressure | 50-ft. 3/8 in. wire braid |
| Coupler Size (in.) | 3/8 | 3/8 | 3/8 | 3/8 | 1/4 in. disconnect nozzles |
| Cart | Push-down style steel cart | Push-down style steel cart | Steel push-down | Push-down style steel cart | Powder-coat steel roll cage frame |
| Fuel Capacity (gal.) | 0.475 | 0.83 | 1.4 | 1.6 | 4 |
| Max. Inlet Water Temp (°F) | 140 | 140 | 140 | 140 | 140 |
| Max. Output Water Temp (°F) | 140 | 140 | 140 | 140 | 140 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Chemical Injector | Downstream | Yes | Yes | Yes | No |
| Adjustable Pressure | Yes | Yes | Yes | Yes | No |
| Engine Oil Type | SAE30 | SAE30 | SAE30 | SAE30 | SAE 30 |
| Pump Oil Type | Universal tractor transmission oil | SAE 30 nondetergent | SAE 30 nondetergent | Universal tractor transmission oil | SAE 30 nondetergent |
| Engine Oil Included | No | No | No | No | Yes |
| Pump Oil Included | Yes | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | No | Yes | Yes | Yes | Yes |
| Thermal Protector | Yes | Yes | Yes | Yes | No |
| Dimensions L x W x H (in.) | 33 x 21.5 x 38 | 33 x 21.5 x 38 | 33 x 21.5 x 38 | 42.25 x 26 x 42.25 | 32 x 24 x 26.5 |








