- Categories
- Item# 21684
Magnum Countryside Pedestal Multifuel Stove 56,000 BTU, Model# 3500P-24K
Item# 21684
Factory Shipped —
Delivery Time: 7 - 12 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (350.0 lbs)
Special unloading requirements
Delivery Time: 7 - 12 Business Days
Special unloading requirements
Customer Product Rating
Compare with Most Popular Corn, Pellet + Multi-Fuel
Top of pageCurrently Viewing
Item# 175059
Only $1499.99
Magnum Countryside Pedestal Multifuel Stove 56,000 BTU, Model# 3500P-24K
Item# 21684
Only $2499.99
Hide Similarities
| Fuel Type | Pellet | Pellet | Pellet | Corn/pellet | Pellet |
| BTU Output | 42,000 | 42,000 | 48,000 | 56,000 | 65,000 |
| Blower Included | Yes | Yes | Yes | Yes | Yes |
| Blower (CFM) | 265 | 105 | 120 | Room blower: 230; exhaust blower: 85 | 465 |
| Blower Power Supply (Volts, Amps) | 110 | - | 110 | 120V/1.0A, 120V/1.05A | 120V |
| Heat Settings | Yes | 19 | 5 | 5 | 6 |
| Full Load Run Time (Hours) | 24 hours | 820 hours | 2575 | Up to 50 hours | 72 |
| Heating Capability (sq. ft.) | 2,000 | 1,500 | 2,200 | 3,500 | 2,600 |
| Igniter | Yes | Yes | Yes | No | Turbo |
| Thermostat Included | No | No | No | No | No |
| Fire Box/Hopper Capacity (lbs.) | 40 | 40 | 120 | 75 | 130 |
| Door Opening W x H (in.) | 16 x 12 | 9 x 9 | - | 16.25 x 9 | - |
| Flue Collar Size (in.) | 3 | 3 | 3 | - | 4 |
| Clearance from Side Wall (in.) | 10 | 6 | 3right, 7left | 1 | 6 |
| Clearance from Rear Wall (in.) | 1 | 6 | 9 | 1 | 2 |
| Clearance from Corner (in.) | 3 | 6 | - | 1 | 6 |
| Dimensions W x D x H (in.) | 25 x 25 x 29 | 23 x 21 x 28 | 26 x 25 x 35 1/4 | 28 x 28 x 33 | 24 1/2 x 30 1/2 x 41 |








