- Categories
- Item# 21698
Air Capital Adel Nibbling Tool, Model# 14232
Item# 21698
Customer Product Rating
Compare with Most Popular Air Nibblers
Top of pageCurrently Viewing
Air Capital Adel Nibbling Tool, Model# 14232
Item# 21698
Only $35.99
Hide Similarities
| Air Consumption (CFM) | - | 4 | 3 | 3 | 3 |
| Cuts Per Minute (CPM) | - | 2,600 | 2,600 | 2,600 | 2,600 |
| Cutting Radius | - | - | 4.5mm | - | - |
| Cutting Capacity Steel (gauge) | - | 20 | 18 | 20 | - |
| Cutting Capacity Aluminum (gauge) | - | 14 | 18 | - | 14 |
| Cutting Capacity Sheet Metal (gauge) | - | 16 | 18 | - | 16 |
| Variable Speed | - | - | Yes | Yes | - |
| Air Inlet Size (in. NPT) | - | 1/4 | 1/4 | 1/4 | 1/4 |
| Min. Hose Size (in.) | 7/16 | 3/8 | 3/8 | 3/8 | 3/8 |
| Case Included | - | No | No | No | No |
| Tool Length (in.) | 6 | - | - | - | - |








