- Categories
- Item# 21016
Suncast Storage Building 10ft. x 10ft., 625 Cu. Ft., Model# A01B28C03
Item# 21016
Factory Shipped —
Delivery Time: 7 - 12 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (607.0 lbs)
Special unloading requirements
Delivery Time: 7 - 12 Business Days
Special unloading requirements
Customer Product Rating
Compare with Most Popular Utility Sheds
Top of pageCurrently Viewing
Suncast Storage Building 10ft. x 10ft., 625 Cu. Ft., Model# A01B28C03
Item# 21016
Only $1999.99
Hide Similarities
| Dimensions L x W (ft.) | Plans for a 7 ft. W x 8 ft. L; 8 ft. W x 14 ft. L; 10 ft. W x 22 ft. L building | One framing kit for 7 x 8 barn | 6 x 6 | 10 x 10 | 10 x 10 |
| Style | - | - | House | House | House |
| Color | - | - | Gray | Gray | Taupe and bronze |
| Outer Material | - | - | Polyethylene | Polyethylene | - |
| Material Thickness (oz. per sq. ft.) | - | - | 7.5 | 7.5 | - |
| UV Inhibitors | - | - | Yes | Yes | Yes |
| Rip-Stop | - | - | Yes | Yes | - |
| Center Height (ft., in.) | - | - | 6 | 8 | 7.675 |
| Frame Material | - | - | Steel | Steel | Resin |
| Frame Thickness (in.) | - | - | 1 3/8 | 1 3/8 | - |
| Anchors Included | - | - | Temporary | Temporary | - |
| Door Type | - | - | Zippered | Zippered | Lockable doors w/upper and lower latches |
| Storage Volume (cu. ft.) | - | - | - | - | 625 |










