- Categories
- Item# 13936
Kohler Command Pro Horizontal Engine 9 1/2 HP, 277cc, Model# PA-CH395-3011
Item# 13936
Was $529.99
Sale $449.99
Order Today and Save $80.00
In Stock Online
Calculate Shipping
Check Store Availability
Ships Truck (52.0 lbs)
Special unloading requirements
Special unloading requirements
Manufacturer's Warranty: 3 year limited warranty
Customer Product Rating
Compare with Most Popular 121cc - 240cc Kohler Horizontal Engines
Top of pageCurrently Viewing
Item# 27686
Only $269.99
Item# 706028
Was $379.99
Sale $299.99
Kohler Command Pro Horizontal Engine 9 1/2 HP, 277cc, Model# PA-CH395-3011
Item# 13936
Was $529.99
Sale $449.99
Hide Similarities
| Engine Displacement (cc) | 196 | 208 | 277 | |
| Start Type | Recoil | Recoil | Recoil | |
| Application | Aerators, dethatchers, log splitters, foggers, tillers, sweepers, vacuums, pressure washers | Log splitters, pressure washers | Pressure washer, log splitter, tiller, cement mixer, pump, construction equipment | |
| Engine Type | Horizontal air-cooled | Command Pro small CH270OHV | OHV | |
| Rated Power (HP) | 6 1/2 | 7 | 9 1/2 | |
| Torque (ft./lbs.) | 8.5 at 2,800 | 9.15 | 13.1 | |
| Displacement (cu. in.) | 12 | 12.7 | 16.9 | |
| Shaft Output | CCW | Horizontal | CCW | |
| Crankshaft | Steel forged and hardened | - | Hardened | |
| Shaft Diameter (in.) | 3/4 | 3/4 | 1 | |
| Shaft Length (in.) | 2 7/16 | 2 7/16 | 3.48 | |
| Shaft Keyway (in.) | 3/16 | - | 1/4 | |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 5/16-24 UNF | - | 7/1620 UNF | |
| Shaft Rotation (From PTO Shaft Side) | CCW | Counterclockwise | CCW | |
| Gear Reduction | No | - | - | |
| PTO Height (in.) | 4.173 | - | 5.256 | |
| Bearing Type | Ball | Ball | Ball | |
| Cylinders (qty.) | 1 | 1 | 1 | |
| Cylinder Bore | 2.7 | Cast iron | Cast iron liner | |
| Bore x Stroke (in.) | 2.7 x 2.1 | 2.8 x 2.1 | 3.1 x 2.3 | |
| Compression Ratio | 8.5 : 1 | 8.5:1 | 8.2 : 1 | |
| Cooling System | Air | Air cooled | Air | |
| Air Cleaner Type | Dual element | Heavy duty cyclonic | Heavy-duty cyclonic | |
| Fuel Tank | Metal | Yes | Yes | |
| Fuel Type | Gasoline | Gasoline | Gasoline | |
| Fuel Tank Capacity (qt.) | 3.8 | 4 | 7.7 | |
| Fuel Pump | No | - | - | |
| Fuel Filter | Yes | (3) Fuel filters: fill neck, in tank, carburetor inlet | 3 filler neck, in-tank and carb inlet | |
| Oil Capacity (qt.) | 0.63 | 0.63 | 1.16 | |
| Lubrication System | Splash | Splash | Splash | |
| Low Oil Alert | Yes | Yes | No | |
| Low Oil Shutdown | Yes | - | Yes | |
| Ignition System | Electronic | Electronic | Electronic | |
| Governor System | Mechanical | Mechanical | Mechanical | |
| Carburetor | Bowl drain | Float | Float | |
| Throttle Control | On engine | - | Engine-mounted | |
| Choke Control | Yes | - | Engine-mounted | |
| Max. RPM | 3,600 | 3,600 | 3,600 | |
| Muffler Included | Yes | Yes | Yes | |
| Auto Compression Release | Yes | Yes | Yes | |
| Bolt Circle (in.) | 3 5/8 | 3 5/8 | 5 and 6 1/2 | |
| Mounting Base L x W (in.) | 6.378 x 3.169 | - | 7.697 x 3.78 | |
| Mounting Bolt Pattern L x W (in.) | - | - | 7.697 x 3.78 | |
| Dimensions L x W x H (in.) | 12.3 x 14.3 x 13.5 | 12 11/16 x 15 3/16 x 14 3/16 | 15 x 16.8 x 16.1 | |
| EPA/CARB Approval (California Air Resource Board) | Yes | - | Yes |








