- Categories
- Item# 14711
Sunforce Marine Wind Turbine 600 Watts, Model# 45446
Item# 14711
Customer Product Rating
Compare with Most Popular Wind Turbines
Top of pageCurrently Viewing
Sunforce Marine Wind Turbine 600 Watts, Model# 45446
Item# 14711
Only $899.99
Hide Similarities
| Product Style | Land/marine | Land/marine | Marine | |
| Speed (MPH) | 6.7 mph start up | 4 mph start up | 4 mph start up | |
| Blade Diameter (in.) | 47 3/16 | 52 | 25 3/16 | |
| Blade Material | Fiberglass w/powder coat | Nylon/glass fiber | Carbon fiberglass w/powder-coat finish | |
| Material Type | Cast aluminum | Aluminum alloy | Aluminum cast body | |
| Volts | 12 | 12V or 24V applications | 12 or 24 | |
| Watts | 400 at 28 MPH | 600 max. | 600 | |
| Rotor Size (ft.) | 3.93 | 4.3 | 2.1 | |
| Overspeed/Overcrank Shutdown | 110 MPH | 1,400 RPM | Yes | |
| Mount Type | Pole mount | Tower mount | Tower | |
| Weather Resistant | Yes | Yes | Yes | |
| Dimensions L x W x H (in.) | 26 x 42 x 42 | 27 1/2 x 26 3/4 x 10 | 27 x 26 x 9 11/16 | |
| Assembly Required | Yes | Yes | Yes |












