- Categories
- Item# 19694
Luxor Mobile Warehouse Workstation 32in.W x 24in.D x 59in.H, With Locking Cabinet, Model# LTIMC-B
Item# 19694
Customer Product Rating
Compare with Most Popular Utility Carts
Top of pageCurrently Viewing
Item# 27572
Only $119.99
Item# 27592
Only $199.99
Luxor Mobile Warehouse Workstation 32in.W x 24in.D x 59in.H, With Locking Cabinet, Model# LTIMC-B
Item# 19694
Only $499.99
Hide Similarities
| Total Capacity (lbs.) | 240 | 400 | 200 | 400 | 400 |
| Material Type | Plastic | Plastic | Steel | Metal | Industrial plastic, steel |
| Shelves (qty.) | 2 | 3 | 3 | 3 | 3 |
| Top Shelf Height (in.) | 31 | 42 | 2442 (adjustable) | 2642 | 44 3/4 |
| Shelf Capacity (lbs.) | 120 | - | - | - | - |
| Shelf Clearance (in.) | - | 1642 | - | - | - |
| Dimensions W x D x H (in.) | 30 x 16 x 31 | 24 x 18 x 1642 | 24 x 18 x 42 | 24 x 18 x 42 | 32 x 24 x 59 |
| Doors (qty.) | - | - | - | - | 1 |
| Cord Length (ft.) | - | 15 | 15 | - | 15 |
| Color | Black | Black | Black | Light Gray | Black |
| Lockable | - | - | - | Yes | Yes |
| Wheel Type | Swivel caster | Caster | Swivel caster | Swivel caster | Heavy duty casters |
| Wheel Size (in.) | - | 4 | 4 | 4 | 4 |








