- Categories
- Item# 4570002
NPower Complete 1800 Watt Wind Power Package Wind Turbine, Batteries and PowerHub A Northern Exclusive!
Item# 4570002
Was $1999.99
Sale $1899.99
Order Today and Save $100.00
Customer Product Rating
Compare with Most Popular Battery Backup Packages
Top of pageCurrently Viewing
NPower Complete 1800 Watt Wind Power Package Wind Turbine, Batteries and PowerHub A Northern Exclusive!
Item# 4570002
Was $1999.99
Sale $1899.99
Item# 4570004
Was $2249.99
Sale $2199.99
Hide Similarities
| Running Watts | 1,800 | 60 | 1,400 | 1,400 | 1,400 |
| Amps | - | 7 | 220 | 220 | 220 |
| Surge Watts | - | - | 1,800 | - | 1,800 in bypass mode + 2,200 additional generator Watts |
| Power (Volts) | - | 12/110 AC | 12 | 12 | 12 |
| Battery Type | 100Ah | 12 | 12V | 12V | 12V |
| Batteries (qty.) | - | 0 | 2 | 2 | 2 |
| Alternative Power Collection | - | - | Yes | Yes | Yes |
| Automatic Switch Back | - | - | Yes | - | Yes |
| Hardwired | - | No | Yes | Yes | Yes |
| Allows Backfeeding of Power | - | No | - | - | - |
| Works With Gas Generator | - | No | - | - | Yes |
| Solar Power Compatible | - | Yes | - | Yes | Yes |
| Dimensions L x W x H (in.) | - | 11 x 44 x 15 1/2 | - | - | - |
| Electrician Required | - | No | - | - | Strongly suggested, depending on level of expertise |








