- Categories
- Item# 740065
Kohler Courage XT-7 Engine 173cc, 7/8in. Dia. x 3 5/32in.L Vertical Shaft, Model# XT173-0037
Item# 740065
Manufacturer's Warranty: 2 years consumer use / 1 year commercial use
Customer Product Rating
Compare with Most Popular 121cc - 240cc Kohler Vertical Engines
Top of pageCurrently Viewing
Kohler Courage XT-7 Engine 173cc, 7/8in. Dia. x 3 5/32in.L Vertical Shaft, Model# XT173-0037
Item# 740065
Only $219.99
Item# 14076
Only $249.99
Item# 14075
Only $279.99
Hide Similarities
| Engine Displacement (cc) | 173 | 173 | 173 | |
| Start Type | Recoil | Recoil | Recoil | |
| Application | - | Rotary lawn mower | Pressure washer, log splitter, tiller, sickle bar mower, small riding mower | |
| Engine Type | Courage XT-7OHV | OHV | OHV | |
| Rated Power (HP) | 4.5 | 4 1/2 | 4 1/2 | |
| Torque (ft./lbs.) | 7 | 7 | 7 | |
| Displacement (cu. in.) | 10.6 | 10.6 | 173 | |
| Shaft Output | Vertical | CCW | CCW | |
| Crankshaft | - | Hardened | Hardened | |
| Shaft Diameter (in.) | 7/8 | 25mm | 7/8 | |
| Shaft Length (in.) | 3 5/32 | 3 5/32 | 2 7/16 | |
| Shaft Keyway (in.) | - | 3/16 | 3/16 | |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | - | 3/8/24 | 3/8/24 | |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | CCW | CCW | |
| Bearing Type | Ball | Flywheel ball bearing | Flywheel ball bearing | |
| Cylinders (qty.) | 1 | 1 | 1 | |
| Cylinder Bore | Cast iron | 2.7 | 2.7 | |
| Bore x Stroke (in.) | 2.7 x 1.8 | 2.7 x 1.8 | 2.7 x 1.8 | |
| Compression Ratio | 8.5:1 | 8.5 : 1 | 8.5 : 1 | |
| Cooling System | Air | Air | Air | |
| Air Cleaner Type | - | Pleated paper | Pleated paper | |
| Fuel Tank | - | Composite safety | Yes | |
| Fuel Type | Gasoline | Gasoline | Gasoline | |
| Fuel Tank Capacity (qt.) | 1.5 (20 oz.) | 1.5 | 1.5 | |
| Fuel Filter | - | Internal | Internal | |
| Oil Capacity (qt.) | 0.6 | 0.625 | 20 oz. | |
| Lubrication System | Splash | Splash | Splash | |
| Ignition System | - | Electronic | Electronic | |
| Governor System | - | Mechanical | Mechanical | |
| Carburetor | - | Float | Float | |
| Throttle Control | - | Fixed speed | Variable speed w/choke and shutdown | |
| Choke Control | - | Primer bulb | Primer bulb | |
| Max. RPM | - | 3,600 | 1,8003,300 | |
| Muffler Included | Yes | Yes | Yes | |
| Flywheel Brake | - | Yes | Heavy flywheel w/ no brake | |
| Bolt Circle (in.) | 8 | 8 | 8 | |
| Dimensions L x W x H (in.) | 17 1/8 x 13 7/8 x 11 | 17 x 12 1/4 x 11 | 17 x 12 1/4 x 11 | |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes |








