- Categories
- Item# 511323
FREE SHIPPING NorTrac 70XT 70 HP 4WD Tractor with Front End Loader & Backhoe With Ag. Tires
Item# 511323
In Stock Online
Free Shipping
(lower 48 states)
Check Store Availability
Ships Truck (10252.0 lbs)
Lift Gate not included
Special unloading requirements
Lift Gate not included
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 70 HP Tractors
Top of pageCurrently Viewing
Item# 511223
Was $32,999.99
Sale $31,499.99
FREE SHIPPING NorTrac 70XT 70 HP 4WD Tractor with Front End Loader & Backhoe With Ag. Tires
Item# 511323
Was $38,999.99
Sale $36,999.99
Hide Similarities
| Rated Power (HP) | 70 | 70 | 70 | |
| Engine Type | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | |
| Engine Model | Lovol Tianjing 1004D-4TART70PA01 EPA III | Lovol Tianjing 1004D-4TART70PA01 EPA III | Lovol Tianjing 1004D-4TART70PA01 EPA III | |
| Engine Displacement (CI) | 244 | 244 | 244 | |
| Rated RPM | 2,200 | 2,200 | 2,200 | |
| Air-Conditioned Cab | Yes | Yes | Yes | |
| 3-Pt. Hitch Type | Category 2 | Category 2 | Category 2 | |
| PTO Speed (RPM) | 540/1,000 | 540/1,000 | 540/1,000 | |
| PTO Power (HP) | 63 | 63 | 63 | |
| Overall Dimensions L x W x H (in. (mm)) | 166 x 75 x 106 (4,216 x 1,905 x 2,692) | 194 x 75 x 106 (4,927 x 1,905 x 2,692) | 273 x 75 x 106 (6,934 x 1,905 x 2,692) | |
| Net Weight (lbs. (kg)) | 7,032 (3,190) | 8, 832 (4,005) | 10,252 (4,694) | |
| Min. Operating Weight (lbs. (kg)) | 7,506 (3,405) | - | - | |
| Rated Traction Force (lbs.) | 3,600 | 3,600 | 3,600 | |
| Lift Capacity (lbs.) | 3,375 (3-pt. hitch) | 3,375 (3-pt. hitch) | 3,375 (3-pt. hitch) | |
| Wheel Base (in. (mm)) | 88 (2,236) | 88 (2,236) | 88 (2,236) | |
| Wheel Tread Width - Front (in. (mm)) | 57 (1,450) | 57 (1,450) | 57 (1,450) | |
| Wheel Tread Width - Rear (in. (mm)) | 60 (1,530) | 60 (1,530) | 60 (1,530) | |
| Front Axle Ground Clearance (in. (mm)) | 13 (335) | 13 (335) | 13 (335) | |
| Tires - Front | 8.3-24 | 8.3-24 | 8.3-24 | |
| Tire Inflation - Front (PSI) | 1720 | 1720 | 1720 | |
| Tires - Rear | 16.9-28 | 16.9-28 | 16.9-28 | |
| Tire Inflation in Field - Rear (PSI) | 1720 | 1720 | 1720 | |
| Turning Radius (in.) | 169 | 169 | 169 | |
| Gear Box With Shuttle Shift | 10F + 10R | 10F + 10R | 10F + 8R | |
| Clutch | Dry, dual stage | Dry, dual stage | Dry, dual stage | |
| Nominal Speed - Forward 1st (MPH (KM/H)) | 1.9 (3.06) | 1.9 (3.06) | 1.9 (3.06) | |
| Nominal Speed - Forward 2nd (MPH (KM/H)) | 2.5 (4.10) | 2.5 (4.10) | 2.5 (4.10) | |
| Nominal Speed - Forward 3rd (MPH (KM/H)) | 3.2 (5.07) | 3.2 (5.07) | 3.2 (5.07) | |
| Nominal Speed - Forward 4th (MPH (KM/H)) | 4.0 (6.50) | 4.0 (6.50) | 4.0 (6.50) | |
| Nominal Speed - Forward 5th (MPH (KM/H)) | 5.4 (8.74) | 5.4 (8.74) | 5.4 (8.74) | |
| Nominal Speed - Forward 6th (MPH (KM/H)) | 6.8 (11.00) | 6.8 (11.00) | 6.8 (11.00) | |
| Nominal Speed - Forward 7th (MPH (KM/H)) | 9.2 (14.74) | 9.2 (14.74) | 9.2 (14.74) | |
| Nominal Speed - Forward 8th (MPH (KM/H)) | 11.4 (18.27) | 11.4 (18.27) | 11.4 (18.27) | |
| Nominal Speed - Forward 9th (MPH (KM/H)) | 14.5 (23.39) | 14.5 (23.39) | 14.5 (23.39) | |
| Nominal Speed - Forward 10th (MPH (KM/H)) | 19.6 (31.47) | 19.6 (31.47) | 19.6 (31.47) | |
| Nominal Speed - Reverse 1st (MPH (KM/H)) | 2.2 (3.61) | 2.2 (3.61) | 2.2 (3.61) | |
| Nominal Speed - Reverse 2nd (MPH (KM/H)) | 3.0 (4.84) | 3.0 (4.84) | 3.0 (4.84) | |
| Nominal Speed - Reverse 3rd (MPH (KM/H)) | 3.7 (6.00) | 3.7 (6.00) | 3.7 (6.00) | |
| Nominal Speed - Reverse 4th (MPH (KM/H)) | 4.8 (7.68) | 4.8 (7.68) | 4.8 (7.68) | |
| Nominal Speed - Reverse 5th (MPH (KM/H)) | 6.4 (10.33) | 6.4 (10.33) | 6.4 (10.33) | |
| Nominal Speed - Reverse 6th (MPH (KM/H)) | 8.1 (13.01) | 8.1 (13.01) | 8.1 (13.01) | |
| Nominal Speed - Reverse 7th (MPH (KM/H)) | 10.8 (17.43) | 10.8 (17.43) | 10.8 (17.43) | |
| Nominal Speed - Reverse 8th (MPH (KM/H)) | 13.1 (21.06) | 13.1 (21.06) | 13.1 (21.06) | |
| Nominal Speed - Reverse 9th (MPH (KM/H)) | 17.2 (27.65) | 17.2 (27.65) | 17.2 (27.65) | |
| Nominal Speed - Reverse 10th (MPH (KM/H)) | 23.1 (37.20) | 23.1 (37.20) | 23.1 (37.20) | |
| Power Steering Pump Volume (GPM) | 5 | 5 | 5 | |
| Hydraulic Flow Rate (l/min. (gal./min.)) | 30 (8) | 30 (8) | 30 (8) | |
| Fuel Capacity (gal.) | 21 | 21 | 21 | |
| Engine Oil (gal. (qt.)) | 4 (16) | 4 (16) | 4 (16) | |
| Front Drive Axle (gal. (qt.)) | 3 (12) | 3 (12) | 3 (12) | |
| Transmission (gal. (qt.)) | 10.5 (42) | 10.5 (42) | 10.5 (42) | |
| Radiator (gal. (qt.)) | 4 (16) | 4 (16) | 4 (16) |









