- Categories
- Item# 511322
FREE SHIPPING NorTrac 40XT 40 HP 4WD Tractor with Loader & Backhoe with Ag Tires
Item# 511322
In Stock Online
Free Shipping
(lower 48 states)
Check Store Availability
Ships Truck (6877.0 lbs)
Lift Gate not included
Special unloading requirements
Lift Gate not included
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 40 HP Tractors
Top of pageCurrently Viewing
Item# 511122
Was $13,999.99
Sale $13,499.99
Item# 511422
Was $14,499.99
Sale $13,999.99
Item# 511522
Was $19,499.99
Sale $18,499.99
FREE SHIPPING NorTrac 40XT 40 HP 4WD Tractor with Loader & Backhoe with Ag Tires
Item# 511322
Was $25,999.99
Sale $24,499.99
Item# 511622
Was $26,499.99
Sale $24,999.99
Hide Similarities
| Rated Power (HP) | 40 | 40 | 40 | 40 | 40 |
| Engine Type | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel | 4-cylinder, vertical, liquid cooled, diesel |
| Engine Model | Xinchai A498BT6-1A EPA IV | Xinchai A498BT6-1A EPA IV | Xinchai A498BT6-1A EPA IV | Xinchai A498BT6-1A EPA IV | Xinchai A498BT6-1A EPA IV |
| Engine Displacement (CI) | 193.3 | 193.3 | 193.3 | 193.3 | 193.3 |
| Rated RPM | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
| 3-Pt. Hitch Type | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 |
| PTO Speed (RPM) | 540/1,000 | 540/1,000 | 540/1,000 | 540/1,000 | 540 / 1,000 |
| PTO Power (HP) | 36 | 36 | 36 | 36 | 36 |
| Overall Dimensions L x W x H (in. (mm)) | 156 x 68 x 93 (3,962 x 1,727 x 2,362) | 156 x 69 x 90 (3,962 x 1,753 x 2,286) | 177 x 73 x 90 (4,496 x 1,854 x 2,286) | 246 x 72 x 93 (6,248 x 1,828 x 2,362) | 246 x 73 x 90 (6,248 x 1,854 x 2,286) |
| Net Weight (lbs. (kg)) | 5,195 (2,396) | 4,805 (2,179) | 6,293 (2,854) | 7,708 (3,496) | 7,318 (3,319) |
| Min. Operating Weight (lbs. (kg)) | 4,585 (2,080) | - | - | - | - |
| Rated Traction Force (lbs.) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
| Lift Capacity (lbs.) | 1,500 (3-pt. hitch) | 1,500 (3-pt. hitch) | 1,500 (3-pt. hitch) | 1,500 (3-pt. hitch) | 1,500 (3-pt. hitch) |
| Wheel Base (in. (mm)) | 78 (1,990) | 78 (1,990) | 78 (1,990) | 78 (1,990) | 78 (1,990) |
| Wheel Tread Width - Front (in. (mm)) | 49 (1,250) | 49 (1,250) | 49 (1,250) | 49 (1,250) | 49 (1,250) |
| Wheel Tread Width - Rear (in. (mm)) | 4759 (1,2001,500) | 4759 (1,2001,500) | 4749 (1,2001,500) | 4759 (1,2001,500) | 4759 (1,2001,500) |
| Front Axle Ground Clearance (in. (mm)) | 12 7/8 (325) | 11 (279) | 11 (279) | 12 7/8 (325) | 11 (279) |
| Tires - Front | 8.3-20 | 31x9.5 | 31x9.5 | 8.3-20 | 31 x 9.5 |
| Tire Inflation - Front (PSI) | 1317.5 | 1317.5 | 1317.5 | 1317.5 | 1317.5 |
| Tires - Rear | 14.9-24 | 1320 | 1320 | 14.9-24 | 13-20 |
| Tire Inflation in Field - Rear (PSI) | 11.517.5 | 11.517.5 | 11.517.5 | 11.517.5 | 11.517.5 |
| Turning Radius (in.) | 134 | 134 | 134 | 134 | 134 |
| Gear Box With Shuttle Shift | 8F + 8R | 8F + 8R | 8F + 8R | 8F + 8R | 8F + 8R |
| Clutch | Dry, dual stage | Dry, dual stage | Dry, dual stage | Dry, dual stage | Dry, dual stage |
| Nominal Speed - Forward 1st (MPH (KM/H)) | 1.65 (2.65) | 1.65 (2.65) | 1.65 (2.65) | 1.65 (2.65) | 1.65 (2.65) |
| Nominal Speed - Forward 2nd (MPH (KM/H)) | 2.39 (3.85) | 2.39 (3.85) | 2.39 (3.85) | 2.39 (3.85) | 2.39 (3.85) |
| Nominal Speed - Forward 3rd (MPH (KM/H)) | 3.26 (5.25) | 3.26 (5.25) | 3.26 (5.25) | 3.26 (5.25) | 3.26 (5.25) |
| Nominal Speed - Forward 4th (MPH (KM/H)) | 5.03 (8.10) | 5.03 (8.10) | 5.03 (8.10) | 5.03 (8.10) | 5.03 (8.10) |
| Nominal Speed - Forward 5th (MPH (KM/H)) | 7.08 (11.40) | 7.08 (11.40) | 7.08 (11.40) | 7.08 (11.40) | 7.08 (11.40) |
| Nominal Speed - Forward 6th (MPH (KM/H)) | 10.27 (16.53) | 10.27 (16.53) | 10.27 (16.53) | 10.27 (16.53) | 10.27 (16.53) |
| Nominal Speed - Forward 7th (MPH (KM/H)) | 14.02 (22.57) | 14.02 (22.57) | 14.02 (22.57) | 14.02 (22.57) | 14.02 (22.57) |
| Nominal Speed - Forward 8th (MPH (KM/H)) | 21.61 (34.78) | 21.61 (34.78) | 21.61 (34.78) | 21.61 (34.78) | 21.61 (34.78) |
| Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.45 (2.33) | 1.45 (2.33) | 1.45 (2.33) | 1.45 (2.33) | 1.45 (2.33) |
| Nominal Speed - Reverse 2nd (MPH (KM/H)) | 2.09 (3.37) | 2.09 (3.37) | 2.09 (3.37) | 2.09 (3.37) | 2.09 (3.37) |
| Nominal Speed - Reverse 3rd (MPH (KM/H)) | 2.86 (4.60) | 2.86 (4.60) | 2.86 (4.60) | 2.86 (4.60) | 2.86 (4.60) |
| Nominal Speed - Reverse 4th (MPH (KM/H)) | 4.41 (7.10) | 4.41 (7.10) | 4.41 (7.10) | 4.41 (7.10) | 4.41 (7.10) |
| Nominal Speed - Reverse 5th (MPH (KM/H)) | 6.21 (9.99) | 6.21 (9.99) | 6.21 (9.99) | 6.21 (9.99) | 6.21 (9.99) |
| Nominal Speed - Reverse 6th (MPH (KM/H)) | 9.00 (14.49) | 9.00 (14.49) | 9.00 (14.49) | 9.00 (14.49) | 9.00 (14.49) |
| Nominal Speed - Reverse 7th (MPH (KM/H)) | 12.29 (19.78) | 12.29 (19.78) | 12.29 (19.78) | 12.29 (19.78) | 12.29 (19.78) |
| Nominal Speed - Reverse 8th (MPH (KM/H)) | 18.95 (30.49) | 18.95 (30.49) | 18.95 (30.49) | 18.95 (30.49) | 18.95 (30.49) |
| Power Steering Pump Volume (GPM) | 5.81 | 5.81 | 5 | 5.81 | 5.81 |
| Hydraulic Flow Rate (l/min. (gal./min.)) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) | 22L/m in. (5.5 gal./min.) |
| Fuel Capacity (gal.) | 10 | 10 | 10 | 10 | 10 |
| Engine Oil (gal. (qt.)) | 2.38 (9.51) | 2.38 (9.51) | 2.38 (9.51) | 2.38 (9.51) | 2.38 (9.51) |
| Front Drive Axle (gal. (qt.)) | 1.85 (7.4) | 1.85 (7.4) | 1.85 (7.4) | 1.85 (7.4) | 1.85 (7.4) |
| Transmission (gal. (qt.)) | 7.15 (28.6) | 7.15 (28.6) | 7.15 (28.6) | 7.15 (28.6) | 7.15 (28.6) |
| Hydraulics/Category 1 Hitch (gal. (qt.)) | 3.17 (12.68) | 3.17 (12.68) | 3.17 (12.68) | 3.17 (12.68) | 3.17 (12.68) |
| Radiator (gal. (qt.)) | 2.64 (10.56) | 2.64 (10.56) | 2.64 (10.56) | 2.64 (10.56) | 2.64 (10.56) |










