- Categories
- Item# 511120
FREE SHIPPING NorTrac 20XT 20HP 4WD Tractor with Ag. Tires
Item# 511120
In Stock Online
Free Shipping
(lower 48 states)
Check Store Availability
Ships Truck (2975.0 lbs)
Lift Gate not included
Special unloading requirements
Lift Gate not included
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 20 HP Tractors
Top of pageCurrently Viewing
FREE SHIPPING NorTrac 20XT 20HP 4WD Tractor with Ag. Tires
Item# 511120
Only $7999.99
Item# 511220
Only $11,499.99
Hide Similarities
| Rated Power (HP) | 20 | 20 | |
| Engine Type | 3-cylinder, vertical, liquid cooled, diesel | 3-cylinder, vertical, liquid cooled, diesel | |
| Engine Model | Laidong KM385 EPA IV | Laidong KM385 EPA IV | |
| Engine Displacement (CI) | 90 | 90 | |
| Rated RPM | 2,350 | 2,350 | |
| 3-Pt. Hitch Type | Category 1 | Category 1 | |
| PTO Speed (RPM) | 540/1,000 | 540/1,000 | |
| PTO Power (HP) | 22 1/2 | 22 1/2 | |
| Overall Dimensions L x W x H (in. (mm)) | 120 x 58 x 83 (3,048 x 1,473 x 2,108) | 155 x 58 x 86 (3,937 x 1,473 x 2,184) | |
| Net Weight (lbs. (kg)) | 2,380 (1,080) | 3,634 (1,648) | |
| Min. Operating Weight (lbs. (kg)) | 2,600 (1,180) | - | |
| Rated Traction Force (lbs.) | 1,212 | 1,212 | |
| Lift Capacity (lbs.) | 875 (3-pt. hitch) | 875 (3-pt. hitch) | |
| Wheel Base (in. (mm)) | 66 (1,673) | 66 (1,673) | |
| Wheel Tread Width - Front (in. (mm)) | 45 (1,150) | 45 (1,150) | |
| Wheel Tread Width - Rear (in. (mm)) | 4553 (1,150-1,350) | 4553 (1,150-1,350) | |
| Front Axle Ground Clearance (in. (mm)) | 10 (254) | 10 (254) | |
| Tires - Front | 6.00-14 | 6.0-14 | |
| Tire Inflation - Front (PSI) | 17.521.8 | 17.521.8 | |
| Tires - Rear | 9.5-24 | 9.5-24 | |
| Tire Inflation in Field - Rear (PSI) | 14.517.5 | 14.517.5 | |
| Turning Radius (in.) | 102 | 102 | |
| Standard Gear Box | 8F + 2R | 8F + 2R | |
| Clutch | Dry, dual stage | Dry, dual stage | |
| Nominal Speed - Forward 1st (MPH (KM/H)) | 1.06 (1.71) | 1.06 (1.71) | |
| Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.62 (2.60) | 1.62 (2.60) | |
| Nominal Speed - Forward 3rd (MPH (KM/H)) | 2.54 (4.08) | 2.54 (4.08) | |
| Nominal Speed - Forward 4th (MPH (KM/H)) | 3.50 (5.63) | 3.50 (5.63) | |
| Nominal Speed - Forward 5th (MPH (KM/H)) | 4.90 (7.90) | 4.90 (7.90) | |
| Nominal Speed - Forward 6th (MPH (KM/H)) | 7.47 (12.03) | 7.47 (12.03) | |
| Nominal Speed - Forward 7th (MPH (KM/H)) | 11.73 (18.88) | 11.73 (18.88) | |
| Nominal Speed - Forward 8th (MPH (KM/H)) | 16.17 (26.02) | 16.17 (26.02) | |
| Nominal Speed - Reverse 1st (MPH (KM/H)) | 0.98 (1.59) | 0.98 (1.59) | |
| Nominal Speed - Reverse 2nd (MPH (KM/H)) | 1.5 (2.42) | 1.5 (2.42) | |
| Power Steering Pump Volume (GPM) | 6.6 | 6.6 | |
| Fuel Capacity (gal.) | 5.5 | 5.5 | |
| Engine Oil (gal. (qt.)) | 1.3 (5.2) | 1.3 (5.2) | |
| Front Drive Axle (gal. (qt.)) | 1.5 (6) | 1.5 (6) | |
| Transmission (gal. (qt.)) | 5.3 (21.2) | 5.3 (21.2) | |
| Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.5 (10) | 2.5 (10) | |
| Radiator (gal. (qt.)) | 2.6 (10.4) | 2.6 (10.4) |
























