Submitted by:
Disclaimer. The information contained in customer submitted content is provided 'as is' without warranty of any kind. The entire risk as to the use, results and the performance of the information is assumed by the user, and in no event shall Northern Tool + Equipment be liable for any consequential, incidental or direct injury or damages suffered in the course of using the information in this community. Use of the information contained in this community are governed by their respective license agreements and may contain restrictions on use.
The reliable NorTrac® The 82XT is perfect for large and midsize farmers in hauling, plowing and disking roles, as well as other agricultural operations. Powered by a 82 HP Lovol Tianjing 4-cylinder, liquid-cooled, turbo-charged EPA III diesel engine with balancer, glow plugs and lower radiator hose heater. Shuttle shift transmission has 16 forward and 8 reverse speeds. 2-stage LuK GmbH & Co. clutch with 2-speed PTO. Hydraulic power steering for near-effortless turning. Reliable DANA front-drive axle and 4-wheel drive handles a variety of working conditions. 3-pt. Category 2 hitch. Step-through design for easy access to climate-controlled cab. Features digital AM/FM stereo system, 12V power outlet, turn signals, suspension seat, full instrument panel with fuel level, engine temperature, oil pressure, hours and amp indicator. NorTrac tractors arrive fully assembled on a flat bed trailer and are fully operational at the point of delivery. 1-year loader and backhoe; 2-year tractor limited warranty. Loader and backhoe made in the United States, tractor made in China.
Not for sale in California.
| 511324 Product Manual | |
| NorTrac Tractor Brochure | |
| Specifications |
Rated Power (HP) | 82 |
Engine Type | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel with balancer |
Engine Model | Lovol Tianjing 1004D-4TW2T82P01 EPA III |
Engine Displacement (CI) | 244 |
Rated RPM | 2,200 |
Air-Conditioned Cab | Yes |
3-Pt. Hitch Type | Category 2 |
PTO Speed (RPM) | 540/1,000 |
PTO Power (HP) | 73 7/8 |
Overall Dimensions L x W x H (in. (mm)) | 289 x 84 x 113 (7,340 x 2,133 x 2,870) |
Net Weight (lbs. (kg)) | 11,808 (5,355) |
Rated Traction Force (lbs.) | 4,300 |
Lift Capacity (lbs.) | 3,595 (3-pt. hitch) |
Wheel Base (in. (mm)) | 86 1/2 (2,195) |
Wheel Tread Width - Front (in. (mm)) | 63 13/32 (1,610) |
Wheel Tread Width - Rear (in. (mm)) | 63 7/879 1/2 (1,6202,020) |
Front Axle Ground Clearance (in. (mm)) | 15 (379) |
Tires - Front | 11.2-24 |
Tire Inflation - Front (PSI) | 17 1/819 7/8 |
Tires - Rear | 16.9-34 |
Tire Inflation in Field - Rear (PSI) | 17 1/819 7/8 |
Turning Radius (in.) | 165 |
Gear Box With Shuttle Shift | 16F + 8R |
Clutch | Dry, dual action (LUK) |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.2 (1.91) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.4 (2.29) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 1.6 (2.54) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 1.9 (3.05) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 2.0 (3.29) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 2.5 (3.95) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 4.0 (6.41) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 4.8 (7.69) |
Nominal Speed - Forward 9th (MPH (KM/H)) | 5.0 (8.18) |
Nominal Speed - Forward 10th (MPH (KM/H)) | 6.0 (9.77) |
Nominal Speed - Forward 11th (MPH (KM/H)) | 6.8 (10.88) |
Nominal Speed - Forward 12th (MPH (KM/H)) | 8.1 (13.06) |
Nominal Speed - Forward 13th (MPH (KM/H)) | 8.8 (14.12) |
Nominal Speed - Forward 14th (MPH (KM/H)) | 10.5 (16.94) |
Nominal Speed - Forward 15th (MPH (KM/H)) | 17.0 (27.46) |
Nominal Speed - Forward 16th (MPH (KM/H)) | 20.5 (32.95) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.8 (2.91) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 2.4 (3.87) |
Nominal Speed - Reverse 3rd (MPH (KM/H)) | 3.1 (5.02) |
Nominal Speed - Reverse 4th (MPH (KM/H)) | 6.1 (9.76) |
Nominal Speed - Reverse 5th (MPH (KM/H)) | 7.8 (12.45) |
Nominal Speed - Reverse 6th (MPH (KM/H)) | 10.3 (16.58) |
Nominal Speed - Reverse 7th (MPH (KM/H)) | 13.4 (21.5) |
Nominal Speed - Reverse 8th (MPH (KM/H)) | 26.0 (41.8) |
Power Steering Pump Volume (GPM) | 3.2 |
Hydraulic Flow Rate (l/min. (gal./min.)) | 50 (13) |
Fuel Capacity (gal.) | 40 |
Engine Oil (gal. (qt.)) | 4.5 (18) |
Front Drive Axle (gal. (qt.)) | 2.25 (9) |
Transmission (gal. (qt.)) | 10 (40) |
Radiator (gal. (qt.)) | 3.7 (14.8) |
Ship Weight | 11808.0 lbs |
Item# | 511324 |
| Shop for NorTrac |
| NorTrac Three-Point Quick Hitch Category 2 In Stock |
Item# 508310 |
Was $149.99
Sale $129.99 |
||
| 3-Point Quick Change Hitch Category 2 In Stock |
Item# 12611 |
Was $179.99
Sale $169.99 |
||
| Flexpoint 3-Point Hitch Adapter Category 2-3, Model# FPHS-2EG In Stock |
Item# 124692 |
Was $299.99
Sale $279.99 |
| HawkLine by Behlen Country Bale Mover 3000-Lb. Capacity, Model# 80160507 Factory Shipped — Delivery Time: 18 - 23 Business Days |
Item# 14060 | Only $649.99 |