- Categories
- Item# 511124
FREE SHIPPING NorTrac 82XTC 82 HP 4WD Tractor
Item# 511124
In Stock Online
Free Shipping
(lower 48 states)
Check Store Availability
Ships Truck (8267.0 lbs)
Lift Gate not included
Special unloading requirements
Lift Gate not included
Special unloading requirements
Manufacturer's Warranty: 24 months parts / 24 months labor
Customer Product Rating
Compare with Most Popular 82 HP Tractors
Top of pageCurrently Viewing
FREE SHIPPING NorTrac 82XTC 82 HP 4WD Tractor
Item# 511124
Was $29,999.99
Sale $28,999.99
Item# 511224
Was $37,999.99
Sale $36,499.99
Item# 511324
Was $46,499.99
Sale $44,499.99
Hide Similarities
| Rated Power (HP) | 82 | 82 | 82 | |
| Engine Type | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | 4-cylinder, vertical, inter-cooled, turbo charged, liquid-cooled, diesel w/balancer | |
| Engine Model | Lovol Tianjing 1004D-4TW2T82P01 EPA III | Lovol Tianjing 1004D-4TW2T82P01 EPA III | Lovol Tianjing 1004D-4TW2T82P01 EPA III | |
| Engine Displacement (CI) | 244 | 244 | 244 | |
| Rated RPM | 2,200 | 2,200 | 2,200 | |
| Air-Conditioned Cab | Yes | Yes | Yes | |
| 3-Pt. Hitch Type | Category 2 | Category 2 | Category 2 | |
| PTO Speed (RPM) | 540/1,000 | 540/1,000 | 540/1,000 | |
| PTO Power (HP) | 73 7/8 | 73 7/8 | 73 7/8 | |
| Overall Dimensions L x W x H (in. (mm)) | 182 x 80 x 113 (4,622 x 2,032 x 2,870) | 220 x 84 x 113 (5,588 x 2,133 x 2,870) | 289 x 84 x 113 (7,340 x 2,133 x 2,870) | |
| Net Weight (lbs. (kg)) | 8,267 (3,750) | 10,388 (4,711) | 11,808 (5,355) | |
| Min. Operating Weight (lbs. (kg)) | 8,795 (3,990) | - | - | |
| Rated Traction Force (lbs.) | 4,300 | 4,300 | 4,300 | |
| Lift Capacity (lbs.) | 3,595 (3-pt. hitch) | 3,595 (3-pt. hitch) | 3,595 (3-pt. hitch) | |
| Wheel Base (in. (mm)) | 86 1/2 (2,195) | 86 1/2 (2,195) | 86 1/2 (2,195) | |
| Wheel Tread Width - Front (in. (mm)) | 63 13/20 (1,610) | 63 13/20 (1,610) | 63 13/32 (1,610) | |
| Wheel Tread Width - Rear (in. (mm)) | 63 7/879 1/2 (1,6202,020) | 63 7/879 1/2 (1,6202,020) | 63 7/879 1/2 (1,6202,020) | |
| Front Axle Ground Clearance (in. (mm)) | 15 (379) | 15 (379) | 15 (379) | |
| Tires - Front | 11.2-24 | 11.2-24 | 11.2-24 | |
| Tire Inflation - Front (PSI) | 17 1/819 7/8 | 17 1/819 7/8 | 17 1/819 7/8 | |
| Tires - Rear | 16.9-34 | 16.9-34 | 16.9-34 | |
| Tire Inflation in Field - Rear (PSI) | 17 1/819 7/8 | 17 1/819 7/8 | 17 1/819 7/8 | |
| Turning Radius (in.) | 165 | 165 | 165 | |
| Gear Box With Shuttle Shift | 16F + 8R | 16F + 8R | 16F + 8R | |
| Clutch | Dry, dual action (LUK) | Dry, dual action (LUK) | Dry, dual action (LUK) | |
| Nominal Speed - Forward 1st (MPH (KM/H)) | 1.2 (1.91) | 1.2 (1.91) | 1.2 (1.91) | |
| Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.4 (2.29) | 1.4 (2.29) | 1.4 (2.29) | |
| Nominal Speed - Forward 3rd (MPH (KM/H)) | 1.6 (2.54) | 1.6 (2.54) | 1.6 (2.54) | |
| Nominal Speed - Forward 4th (MPH (KM/H)) | 1.9 (3.05) | 1.9 (3.05) | 1.9 (3.05) | |
| Nominal Speed - Forward 5th (MPH (KM/H)) | 2.0 (3.29) | 2.0 (3.29) | 2.0 (3.29) | |
| Nominal Speed - Forward 6th (MPH (KM/H)) | 2.5 (3.95) | 2.5 (3.95) | 2.5 (3.95) | |
| Nominal Speed - Forward 7th (MPH (KM/H)) | 4.0 (6.41) | 4.0 (6.41) | 4.0 (6.41) | |
| Nominal Speed - Forward 8th (MPH (KM/H)) | 4.8 (7.69) | 4.8 (7.69) | 4.8 (7.69) | |
| Nominal Speed - Forward 9th (MPH (KM/H)) | 5.0 (8.18) | 5.0 (8.18) | 5.0 (8.18) | |
| Nominal Speed - Forward 10th (MPH (KM/H)) | 6.0 (9.77) | 6.0 (9.77) | 6.0 (9.77) | |
| Nominal Speed - Forward 11th (MPH (KM/H)) | 6.8 (10.88) | 6.8 (10.88) | 6.8 (10.88) | |
| Nominal Speed - Forward 12th (MPH (KM/H)) | 8.1 (13.06) | 8.1 (13.06) | 8.1 (13.06) | |
| Nominal Speed - Forward 13th (MPH (KM/H)) | 8.8 (14.12) | 8.8 (14.12) | 8.8 (14.12) | |
| Nominal Speed - Forward 14th (MPH (KM/H)) | 10.5 (16.94) | 10.5 (16.94) | 10.5 (16.94) | |
| Nominal Speed - Forward 15th (MPH (KM/H)) | 17.0 (27.46) | 17.0 (27.46) | 17.0 (27.46) | |
| Nominal Speed - Forward 16th (MPH (KM/H)) | 20.5 (32.95) | 20.5 (32.95) | 20.5 (32.95) | |
| Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.8 (2.91) | 1.8 (2.91) | 1.8 (2.91) | |
| Nominal Speed - Reverse 2nd (MPH (KM/H)) | 2.4 (3.87) | 2.4 (3.87) | 2.4 (3.87) | |
| Nominal Speed - Reverse 3rd (MPH (KM/H)) | 3.1 (5.02) | 3.1 (5.02) | 3.1 (5.02) | |
| Nominal Speed - Reverse 4th (MPH (KM/H)) | 6.1 (9.76) | 6.1 (9.76) | 6.1 (9.76) | |
| Nominal Speed - Reverse 5th (MPH (KM/H)) | 7.8 (12.45) | 7.8 (12.45) | 7.8 (12.45) | |
| Nominal Speed - Reverse 6th (MPH (KM/H)) | 10.3 (16.58) | 10.3 (16.58) | 10.3 (16.58) | |
| Nominal Speed - Reverse 7th (MPH (KM/H)) | 13.4 (21.5) | 13.4 (21.5) | 13.4 (21.5) | |
| Nominal Speed - Reverse 8th (MPH (KM/H)) | 26 (41.8) | 26 (41.8) | 26.0 (41.8) | |
| Power Steering Pump Volume (GPM) | 3.2 | 3.2 | 3.2 | |
| Hydraulic Flow Rate (l/min. (gal./min.)) | 50 (13) | 50 (13) | 50 (13) | |
| Fuel Capacity (gal.) | 40 | 40 | 40 | |
| Engine Oil (gal. (qt.)) | 4.5 (18) | 4.5 (18) | 4.5 (18) | |
| Front Drive Axle (gal. (qt.)) | 2.25 (9) | 2.25 (9) | 2.25 (9) | |
| Transmission (gal. (qt.)) | 10 (40) | 10 (40) | 10 (40) | |
| Radiator (gal. (qt.)) | 3.7 (14.8) | 3.7 (14.8) | 3.7 (14.8) |


































