- Categories
- Item# 740052
Kohler Snow Pro Replacement Engine 208cc, Model# PA-WH208-0004
Item# 740052
Manufacturer's Warranty: 3 year limited warranty
Customer Product Rating
Compare with Most Popular Snow Blower Replacement Engines
Top of pageCurrently Viewing
Item# 20596
Only $279.99
Kohler Snow Pro Replacement Engine 208cc, Model# PA-WH208-0004
Item# 740052
Only $289.99
Item# 60750
Only $419.99
Item# 172875
Only $429.99
Hide Similarities
| Displacement (cc) | 208 | 208 | 205 | - | 305 |
| Engine Displacement (cc) | - | - | - | 250 | - |
| HP | 6 1/2 | - | 7.5 | - | 9 |
| Start Type | Electric w/recoil back up | - | Recoil | Recoil | Recoil |
| Application | Snow blower | - | Snow blower | Snow blower | Snow blower |
| Engine Type | OHV | - | Snow OHV | Snow Series MAX | OHV |
| Torque (ft./lbs.) | 9 1/2 | - | 9.0 | 11.50 | - |
| Shaft Output | 3/4 | - | Horizontal | Horizontal | Horizontal |
| Shaft Dimensions Diameter x L (in.) | 3/4 x 2 27/64 | - | 1 x 2 27/64 | - | 1 x 22 9/32 |
| Mounting Base L x W (in.) | 3 1/8 x 6 27/64 | - | 6.38 x 3.12 | 6 3/8 x 3 1/8 | 7 11/16 x 4 |
| Shaft Diameter (in.) | - | - | - | 3/4 | - |
| Bolt Circle (in.) | 3 5/8 | - | 3 5/8 | 3 5/8 | 3 5/8, 5, 6 1/2 |
| Shaft Length (in.) | - | - | - | 2 27/64 | - |
| PTO Height (in.) | 4 3/16 | - | 4.17 | 4 11/64 | 4 1/8 |
| Shaft Keyway (in.) | 3/16 | - | 1/4 | 3/16 | 1/4 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8/24 | - | 3/8-24 | 3/824 | 3/824 |
| Shaft Rotation (From PTO Shaft Side) | CCW | - | CCW | Counterclockwise | CCW |
| Max. RPM | 3,600 | - | 3,600 | 3,600 | 3,600 |
| Charging System Amps | None | - | - | - | - |
| Ignition System | Electronic | - | Magnetron electronic | Electronic | Electronic |
| Cylinders (qty.) | 1 | - | 1 | 1 | 1 |
| Cylinder Bore | Cast iron | - | Cast iron | Aluminum alloy | Aluminum |
| Fuel Tank Capacity (qt.) | 2 27/32 | - | 4 | 3 | 4 |
| Bore x Stroke (in.) | 2 3/4 x 2 1/8 | - | 2.69 x 2.2 | 2.97 x 2.20 | 3 1/8 x 4 7/16 |
| Oil Capacity (qt.) | 1/2 | - | 18-20 oz. | 0.560.63 (1820 oz.) | 2628 |
| Air Cleaner Type | None | - | - | - | - |
| Cooling System | Air | - | Air cooled | Air cooled | Air cooled |
| Muffler Included | Yes | - | Yes | Yes | Yes |
| Low Oil Alert | No | - | No | No | No |
| Fuel Type | - | - | - | Gasoline | - |
| Lubrication System | Splash | - | Splash type | Splash | Splash type |
| Compression Ratio | 8.5 : 1 | - | - | - | - |
| Carburetor | Float/choke/primer | - | Float | Float | Float |
| Fuel Pump | No | - | No | - | No |
| Governor System | Mechanical | - | Mechanical | Mechanical | Mechanical |
| Flywheel Brake | No | - | - | - | - |
| Idle Speed Control | No | - | - | - | - |
| Auto Compression Release | Mechanical | - | Yes | Yes | Yes |
| Dimensions L x W x H (in.) | 15 3/16 x 12 1/2 x 14 1/8 | - | 10 x 16.7 x 15.5 | 10 1/8 x 15 9/16 x 14 3/8 | 13 x 16 x 16 1/2 |
| EPA/CARB Approval (California Air Resource Board) | Yes | - | Yes | Yes | Yes |








