- Categories
- Item# 166137
Honda V-Twin Horizontal OHV Engine with Electric Start 630cc, GX Series, 5/16in.24 tap x 3in. Taper, Model# GX630RHVXE1
Item# 166137
Manufacturer's Warranty: 3 year limited warranty
Customer Product Rating
Compare with Most Popular 601cc - 900cc Honda Horizontal Engines
Top of pageCurrently Viewing
Item# 166127
Only $1199.99
Honda V-Twin Horizontal OHV Engine with Electric Start 630cc, GX Series, 5/16in.24 tap x 3in. Taper, Model# GX630RHVXE1
Item# 166137
Only $1199.99
Item# 166138
Only $1399.99
Item# 166139
Only $1399.99
Item# 13597
Was $1499.99
Sale $1419.99
Hide Similarities
| Engine Displacement (cc) | 630 | 630 | 660 | 660 | 688 |
| Start Type | Electric, shift type | Electric, shift type | Electric, shift type | Electric, shift type | Electric |
| Application | Lawn tractors, mowers, utility vehicles, concrete saws, pressure washers, chippers/shredders, trenchers, vibratory rollers and ride-on cement trowels | Generator | Grain augers/elevators, pressure washers, semi-trailer w/power pack | Lawn tractors, mowers, utility vehicles, concrete saws, pressure washers, chippers/shredders, trenchers, vibratory rollers and ride-on cement trowels | Construction/industrial/agricultural/forestry equipment, pressure washer, commercial lawn/garden equipment, tiller, cultivator, generator, small vehicle, water pump |
| Engine Type | GX series OHV V-Twincommercial duty | GX series OHV V-Twincommercial duty | GX series OHV V-Twincommercial duty | GX series OHV V-Twincommercial duty | GX series OHV V-Twin |
| Rated Power (HP) | 20.3 | 20.3 | 21 | 21 | 22.2 at 3,600 RPM |
| Torque (ft./lbs.) | 35.2 | 35.2 | 35.2 | 35.2 | 35.6 ft.-lbs. at 2,500 RPM |
| Shaft Output | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Crankshaft | Q-type | V type | T type | T type | T type |
| Shaft Diameter (in.) | 1 | Tapered | 1 1/8 | 1 1/8 | 1 1/8 |
| Shaft Length (in.) | 2 29/32 | 3 | 3 31/32 | 3.55 | 2 29/32 |
| Shaft Keyway (in.) | 1/4, (Key size 6.3mm x 50mm) | - | 1/4, (Key size 6.3mm x 70mm) | 1/4, (Key size 6.3mm x 70mm) | 1/4 (Key size 6.3mm x 70mm) |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/824, UNF2B | 5/1624, UNF2B | 7/1620, UNF2B | 7/1620, UNF2B | 7/1620, UNF2B |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
| PTO Height (in.) | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
| Bearing Type | - | - | - | - | Ball bearing |
| Cylinders (qty.) | 2 | 2 | 2 | 2 | 2 |
| Cylinder Bore | Integrated | Integrated | Integrated | Integrated | Integrated |
| Bore x Stroke (in.) | 3.1 x 2.8 | 3.1 x 2.8 | 3.1 x 2.8 | 3.1 x 2.8 | 78 x 72 |
| Compression Ratio | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 | 9.3:1 |
| Cooling System | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
| Air Cleaner Type | Dual element/Cylindrical | Dual element/Cylindrical | Dual element/Cylindrical | Dual element/Cylindrical | Dual element |
| Fuel Tank | Not included | Not included | Not included | Not included | No |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gas |
| Fuel Pump | Boost type | Boost type | Boost type | Boost type | Boost type |
| Fuel Filter | - | - | - | - | Fuel strainer |
| Oil Capacity (qt.) | 2 | 2 | 2 | 2 | 2.1 |
| Lubrication System | Full pressure | Full pressure | Full pressure | Full pressure | Forced lubrication |
| Low Oil Alert | Yes | Yes | Yes | - | No |
| Low Oil Shutdown | - | - | - | - | No |
| Ignition System | Electonic, Digital CDI w/variable ignition timing | Electonic, Digital CDI w/variable ignition timing | Electonic, Digital CDI w/variable ignition timing | Electonic, Digital CDI w/variable ignition timing | Electrical, digital CDI w/variable ignition timing |
| Governor System | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Carburetor | 2-barrel, fuel cut solenoid, inner vent | 2-barrel, fuel cut solenoid, inner vent | 2-barrel, fuel cut solenoid, inner vent | 2-barrel, fuel cut solenoid, inner vent | Horizontal, two-barrel butterfly valve, internal vent |
| Throttle Control | Remote (wire) | Manual | Manual | Remote (wire) | Remote |
| Choke Control | Remote (wire) | Manual | Manual | Remote (wire) | Remote |
| Max. RPM | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Charging System Amps | 20 | 3 | 20 | 20 | 20 |
| Muffler Included | Not included | Not included | Not included | Not included | No |
| Flywheel Brake | No | No | No | No | No |
| Auto Compression Release | - | - | - | - | Yes |
| Bolt Circle (in.) | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 |
| Mounting Base L x W (in.) | 7 11/16 x 3 25/64 to 4 21/32 | 7 11/16 x 3 25/64 to 4 21/32 | 7 11/16 x 3 25/64 to 4 21/32 | 7 11/16 x 3 25/64 to 4 21/32 | 7 11/16 x 3 25/64 to 4 21/32 |
| Dimensions L x W x H (in.) | 15 7/8 x 16 1/8 x 17 3/16 | 15 7/8 x 16 1/8 x 17 3/16 | 15 7/8 x 16 1/8 x 17 3/16 | 15 7/8 x 16 1/8 x 17 3/16 | 15.9 x 16.1 x 17.2 |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | Yes | Yes | Yes |













