- Categories
- Item# 603510
Briggs & Stratton Vanguard V-Twin Horizontal Engine with Electric Start 35 HP, 1 1/8in. x 4in. Shaft, Model# 613477-3048-G1
Item# 603510
Factory Shipped —
Delivery Time: 9 - 14 Business Days
Calculate Shipping
Not Available in Stores
Ships Truck (149.0 lbs)
Special unloading requirements
Delivery Time: 9 - 14 Business Days
Special unloading requirements
Manufacturer's Warranty: 36 months parts / 36 months labor
Customer Product Rating
Compare with Most Popular 901cc + Above Briggs & Stratton Horizontal Engines
Top of pageCurrently Viewing
Briggs & Stratton Vanguard V-Twin Horizontal Engine with Electric Start 35 HP, 1 1/8in. x 4in. Shaft, Model# 613477-3048-G1
Item# 603510
Only $2499.99
Item# 24236
Only $2599.99
Hide Similarities
| Engine Displacement (cc) | 993 | 993 | |
| Start Type | Electric | Electric | |
| Application | Compressor, pressure washer, conveyor | Marine | |
| Engine Type | Vanguard V-Twin OHV | Vanguard V-Twin OHV | |
| Rated Power (HP) | 35 | 35 | |
| Shaft Output | Horizontal | Horizontal | |
| Crankshaft | - | 1 1/8 x 4 | |
| Shaft Diameter (in.) | 1 1/8 | 1 1/8 | |
| Shaft Length (in.) | 4 | 4 | |
| Shaft Keyway (in.) | 1/4 | 1/4 | |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/1620 | 7/1620 | |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | Counterclockwise | |
| Gear Reduction | - | No | |
| PTO Height (in.) | 6 1/8 | 6 1/8 | |
| Bearing Type | Ball | Ball | |
| Cylinders (qty.) | 2 | 1 | |
| Cylinder Bore | Cast iron | Cast iron | |
| Bore x Stroke (in.) | 3.37 x 3.41 | 3.37 x 3.41 | |
| Cooling System | Air cooled | Air cooled | |
| Air Cleaner Type | Dual-stage cyclonic | Low profile dual element | |
| Fuel Tank | Not included | No | |
| Fuel Type | Gasoline | Gas | |
| Fuel Pump | Yes, (Pulse) | Yes | |
| Fuel Filter | - | Yes | |
| Oil Capacity (qt.) | 2.47 (79 oz.) | 2 1/2 | |
| Lubrication System | Full pressure | Full pressure | |
| Low Oil Alert | Yes | Yes | |
| Low Oil Shutdown | - | Yes | |
| Ignition System | Electronic | Electronic | |
| Governor System | Mechanical | Mechanical | |
| Carburetor | Float | Float | |
| Throttle Control | Manual friction | Remote | |
| Choke System | Manual | Manual | |
| Max. RPM | 3,600 | 4,200 | |
| Charging System Amps | 20 | 20/50 Amp | |
| Muffler Included | No | Yes, stainless steel | |
| Flywheel Brake | - | No | |
| Auto Compression Release | No | Yes | |
| Bolt Circle (in.) | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | |
| Mounting Base L x W (in.) | - | 9 1/8 x 5 21/64 | |
| Mounting Bolt Pattern L x W (in.) | 9 1/8 x 5 21/64 | 9 1/8 x 5 21/64 | |
| Dimensions L x W x H (in.) | 20 x 19 1/2 x 28 9/16 | 20 x 19 1/2 x 28 9/16 | |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes |








