- Categories
- Item# 6007
Briggs & Stratton Vanguard Horizontal V-Twin Engine 16 HP, 1in. x 2 29/32in. Shaft, Model# 305447-3075-G1
Item# 6007
Was $1099.99
Sale $1039.99
Order Today and Save $60.00
Manufacturer's Warranty: 36 months parts / 36 months labor
Customer Product Rating
Compare with Most Popular 391cc - 600cc Briggs & Stratton Horizontal Engines
Top of pageCurrently Viewing
Briggs & Stratton Vanguard Horizontal V-Twin Engine 16 HP, 1in. x 2 29/32in. Shaft, Model# 305447-3075-G1
Item# 6007
Was $1099.99
Sale $1039.99
Item# 60018
Was $1199.99
Sale $1139.99
Item# 60072002
Only $1199.99
Item# 60072
Was $1299.99
Sale $1229.99
Item# 60188
Was $1499.99
Sale $1419.99
Hide Similarities
| Engine Displacement (cc) | 479 | 570 | 479 | 479 | 570 |
| Start Type | Electric w/recoil back up | Electric w/recoil back up | Electric | Electric | Electric w/recoil back up |
| Application | Compressor, pressure washer, conveyor | Compressor, pressure washer, conveyor | Compressor, pressure washer, conveyor | Compressor, pressure washer, conveyor | Compressor, pressure washer, conveyor |
| Engine Type | Vanguard V-Twin OHV | Vanguard V-Twin OHV | Vanguard V-Twin OHV | Vanguard V-Twin OHV | Vanguard V-Twin OHV |
| Rated Power (HP) | 16 | 18 | 16 | 16 | 18 |
| Torque (ft./lbs.) | - | - | 24.00 | - | - |
| Shaft Output | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Shaft Diameter (in.) | 1 | 1 | 1 | 1 | 1 |
| Shaft Length (in.) | 2 29/32 | 2 29/32 | 2 29/32 | 2 29/32 | 2 29/32 |
| Shaft Keyway (in.) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/824 | 3/824 | 3/824 | 3/824 | 3/824 |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
| PTO Height (in.) | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
| Bearing Type | Ball | Ball | Ball | Ball | Ball |
| Cylinders (qty.) | 2 | 2 | 2 | 2 | 2 |
| Cylinder Bore | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
| Bore x Stroke (in.) | 2.68 x 2.60 | 2.83 x 2.76 | 2.68 x 2.60 | 2.68 x 2.60 | 2.83 x 2.75 |
| Cooling System | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
| Air Cleaner Type | Dual element | Dual element | Dual element | Dual element | Dual element |
| Fuel Tank | Not included | Not included | Not included | Yes | Yes |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Tank Capacity (qt.) | - | - | - | 9 | 9 |
| Fuel Pump | Yes, (Pulse) | Yes, (Pulse) | Yes, (Pulse) | No | No |
| Oil Capacity (qt.) | 1.5 (48 oz.) | 1.5 (48 oz.) | 1.5 (48 oz.) | 1.5 (48 oz) | 1.5 (48 oz.) |
| Lubrication System | Full pressure | Full pressure | Full Pressure | Full pressure | Full pressure |
| Low Oil Alert | No | Yes | - | - | - |
| Ignition System | Electronic | Electronic | Electronic | Electronic | Electronic |
| Governor System | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Carburetor | Float | Float | Float | Float | Float |
| Throttle Control | Adjustable for a constant speed operation, manual friction, remote | Adjustable for a constant speed operation, manual friction, remote | Adjustable for a constant speed operation, manual friction, remote | Adjustable for a constant speed operation, manual friction, remote | Adjustable for a constant speed operation, manual friction, remote |
| Choke Control | Manual, remote | Manual, remote | Manual, remote | Manual, remote | Manual, remote |
| Max. RPM | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Charging System Amps | 16 | 16 | 16 | 16 | 16 |
| Muffler Included | No | No | No | Yes | Yes |
| Auto Compression Release | No | - | - | - | - |
| Bolt Circle (in.) | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 | 5, 6 1/2, 7 3/4 |
| Mounting Bolt Pattern L x W (in.) | 7 11/16 x 4 1/16 | 7 11/16 x 4 | 7 11/16 x 4 1/16 | 7 11/16 x 4 1/16 | 7 11/16 x 4 |
| Dimensions L x W x H (in.) | 12 5/16 x 16 1/8 x 19 | 13 3/8 x 16 1/8 x 17 1/4 | 12 5/16 x 16 1/8 x 19 | 12 5/16 x 16 1/8 x 19 | 12.5 x 16 x 23 |
| EPA/CARB Approval (California Air Resource Board) | Yes | Yes | - | No | Yes |









